Live coverage of the Paramount Syntex IPO (SME, status: listed). Key dates, price facts, grey-market premium, subscription figures and what the RHP itself discloses — updated automatically.
| Price band | ₹119–127 |
|---|---|
| Lot size | 1,000 shares |
| Opens | 30 Sep 2026 |
| Closes | 06 Oct 2026 |
| Allotment | 07 Oct 2026 |
| Listing | 09 Oct 2026 |
| Issue size | ₹82 Cr |
| Face value | ₹10 |
| Exchange | BSE SME |
| Subscription | 1.88x |
| GMP (estimate) | Not quoted yet |
| Registrar | Bigshare Services Pvt.Ltd. |
| Total | 1.88x |
|---|---|
| QIB | 119.29x |
| NII | 0.09x |
| Retail | 1.1x |
Day-wise demand across investor categories. All live subscriptions → · Allotment odds calculator →
The latest update is tracked on this page as the story develops — dates, allotment links and debut outcome appear here first.
Price band, subscription, RHP financials and the data-based signal are on the Paramount Syntex IPO detail page.
Open the full Paramount Syntex IPO page →
Last updated: 2026-10-14 IST