Live subscription status of IPOs currently open for bidding, Total, Retail, NII, QIB and Employee (times subscribed). Data refreshes from registrar and exchange sources.
| Status | Open |
|---|---|
| Total | 4.66x |
| Retail | 3.84x |
| NII | 11.43x |
| QIB | 1.04x |
| Employee | 2.96x |
| As of | Oct 13, 2026 17:54 |
| Status | Open |
|---|---|
| Total | 0.19x |
| Retail | 0.2x |
| NII | 0.42x |
| QIB | 0.0x |
| As of | Oct 13, 2026 17:54 |
Last updated: 13 Oct 2026, 23:08 IST