IPO Subscription Live Status
Live subscription status of IPOs currently open for bidding, Total, Retail, NII, QIB and Employee (times subscribed). Data refreshes from registrar and exchange sources.
| Status | Open |
|---|
| Total | 20.67x |
|---|
| Retail | 36.23x |
|---|
| NII | 11.88x |
|---|
| QIB | 0.0x |
|---|
| As of | Aug 28, 2026 17:05 |
|---|
| Status | Open |
|---|
| Total | 5.14x |
|---|
| Retail | 6.87x |
|---|
| NII | 8.18x |
|---|
| QIB | 0.06x |
|---|
| Employee | 1.84x |
|---|
| As of | Aug 28, 2026 17:05 |
|---|
| Status | Open |
|---|
| Total | 0.13x |
|---|
| Retail | 0.04x |
|---|
| NII | 0.52x |
|---|
| QIB | 0.0x |
|---|
| As of | Aug 28, 2026 17:06 |
|---|
| Status | Open |
|---|
| Total | 1.93x |
|---|
| Retail | 3.07x |
|---|
| NII | 1.24x |
|---|
| QIB | 0.44x |
|---|
| As of | Aug 28, 2026 17:06 |
|---|
| Status | Open |
|---|
| Total | 18.18x |
|---|
| Retail | 5.7x |
|---|
| NII | 1.93x |
|---|
| QIB | 10.49x |
|---|
| As of | Aug 28, 2026 17:06 |
|---|
| Status | Open |
|---|
| Total | 2.21x |
|---|
| Retail | 2.84x |
|---|
| NII | 3.7x |
|---|
| QIB | 0.01x |
|---|
| As of | Aug 28, 2026 17:06 |
|---|
Subscription data is live and subject to change while an issue is open. GMP estimates are unofficial.
Disclaimer: DostIpo is not a SEBI-registered investment adviser or research analyst. All data here is for information only, not investment advice or a recommendation to invest. GMP is an unofficial estimate. Market investments are subject to risks; read the RHP and consult a SEBI-registered adviser before investing.
Last updated: 29 Aug 2026, 21:20 IST