Every open and upcoming issue ranked by the DostIpo intelligence engine (X-Ray score) with momentum, GMP signal and live subscription.
| Issue | Movement | Score ▼ | Momentum | GMP % | Subs |
|---|---|---|---|---|---|
| Sceptre Medical (India) LimitedUPCOMING · closes | POSITIVE | Score60/100 | Momentum-/100 | GMP- | Subs- |
| Vaibhav VyapaarOPEN · closes Thu, Oct 15, 2026 | NEUTRAL | Score59/100 | Momentum0/100 | GMPNot quoted | Subs0.19x |
| Jio PlatformsUPCOMING · closes | WEAK | Score44/100 | Momentum77/100 | GMP+₹211 | Subs- |
| Fusion CXUPCOMING · closes Fri, Oct 16, 2026 | WEAK | Score44/100 | Momentum100/100 | GMP+₹25 +8.7% | Subs- |
| Tonbo Imaging IndiaUPCOMING · closes Mon, Oct 19, 2026 | WEAK | Score42/100 | Momentum66/100 | GMP+₹460 +65.7% | Subs- |
| Shellz IndiaUPCOMING · closes Mon, Oct 19, 2026 | WEAK | Score42/100 | Momentum-/100 | GMPNot quoted | Subs- |
| Ravita Engineering ServicesUPCOMING · closes Fri, Oct 16, 2026 | WEAK | Score40/100 | Momentum17/100 | GMP+₹4 +3.6% | Subs- |
| Bonfiglioli TransmissionsUPCOMING · closes Mon, Oct 19, 2026 | WEAK | Score40/100 | Momentum56/100 | GMP+₹155 +26.5% | Subs- |
| Zetwerk Manufacturing BusinessUPCOMING · closes Mon, Oct 19, 2026 | WEAK | Score31/100 | Momentum100/100 | GMP+₹20 +13.2% | Subs- |
| HD Fire ProtectOPEN · closes Thu, Oct 15, 2026 | WEAK | Score30/100 | Momentum20/100 | GMP+₹75 +27.7% | Subs4.66x |
| Sahajanand Medical TechnologiesUPCOMING · closes Mon, Oct 19, 2026 | WEAK | Score19/100 | Momentum83/100 | GMP+₹42 +12.2% | Subs- |
| Bulls Eye Knowledge System LimitedUPCOMING · closes | WEAK | Score0/100 | Momentum-/100 | GMP- | Subs- |
| Access Computech LtdUPCOMING · closes | WEAK | Score0/100 | Momentum-/100 | GMP- | Subs- |
| United Techfab LimitedUPCOMING · closes | WEAK | Score0/100 | Momentum-/100 | GMP- | Subs- |
| Smart Roof Solar Solutions LimitedUPCOMING · closes | WEAK | Score0/100 | Momentum-/100 | GMP- | Subs- |
| Suvira Industries LimitedUPCOMING · closes | WEAK | Score0/100 | Momentum-/100 | GMP- | Subs- |
| Intergen Energy LimitedUPCOMING · closes | WEAK | Score0/100 | Momentum-/100 | GMP- | Subs- |
| Auto Recycling Systems LimitedUPCOMING · closes | WEAK | Score0/100 | Momentum-/100 | GMP- | Subs- |
| Parswam Fashion LimitedUPCOMING · closes | WEAK | Score0/100 | Momentum-/100 | GMP- | Subs- |
| Bird Machines LimitedUPCOMING · closes | WEAK | Score0/100 | Momentum-/100 | GMP- | Subs- |
| Groma Global LimitedUPCOMING · closes | WEAK | Score0/100 | Momentum-/100 | GMP- | Subs- |
| Steam Equipments LimitedUPCOMING · closes | WEAK | Score0/100 | Momentum-/100 | GMP- | Subs- |
| K M C Aluminium LimitedUPCOMING · closes | WEAK | Score0/100 | Momentum-/100 | GMP- | Subs- |
| JK Salt LimitedUPCOMING · closes | WEAK | Score0/100 | Momentum-/100 | GMP- | Subs- |
| P.P. Books LimitedUPCOMING · closes | WEAK | Score0/100 | Momentum-/100 | GMP- | Subs- |
| Swyom Advisors LimitedUPCOMING · closes | WEAK | Score0/100 | Momentum-/100 | GMP- | Subs- |
| Gleaming Apparels LimitedUPCOMING · closes | WEAK | Score0/100 | Momentum-/100 | GMP- | Subs- |
| Solanki Mechanic Works LimitedUPCOMING · closes | WEAK | Score0/100 | Momentum-/100 | GMP- | Subs- |
| LGC Engineering LimitedUPCOMING · closes | WEAK | Score0/100 | Momentum-/100 | GMP- | Subs- |
| S.R.G. Narrow Fab LimitedUPCOMING · closes | WEAK | Score0/100 | Momentum-/100 | GMP- | Subs- |
| Quality Enviro Engineers LimitedUPCOMING · closes | WEAK | Score0/100 | Momentum-/100 | GMP- | Subs- |
| Technomed Devices India LimitedUPCOMING · closes | WEAK | Score0/100 | Momentum-/100 | GMP- | Subs- |
| Shakti Infra Projects LimitedUPCOMING · closes | WEAK | Score0/100 | Momentum-/100 | GMP- | Subs- |
| Solitario Lab Grown LimitedUPCOMING · closes | WEAK | Score0/100 | Momentum-/100 | GMP- | Subs- |
| Carnet Books LimitedUPCOMING · closes | WEAK | Score0/100 | Momentum-/100 | GMP- | Subs- |
| Jaytee Alloys & Components LimitedUPCOMING · closes | WEAK | Score0/100 | Momentum-/100 | GMP- | Subs- |
| Anvi Publishing LimitedUPCOMING · closes | WEAK | Score0/100 | Momentum-/100 | GMP- | Subs- |
| Microfilter Polymers LimitedUPCOMING · closes | WEAK | Score0/100 | Momentum-/100 | GMP- | Subs- |
| Rysa Infratech LimitedUPCOMING · closes | WEAK | Score0/100 | Momentum-/100 | GMP- | Subs- |
| Raj Polypack LimitedUPCOMING · closes | WEAK | Score0/100 | Momentum-/100 | GMP- | Subs- |
| Best Engineering Aids & Consultancies LimitedUPCOMING · closes | WEAK | Score0/100 | Momentum-/100 | GMP- | Subs- |
| Anil Fashions LimitedUPCOMING · closes | WEAK | Score0/100 | Momentum-/100 | GMP- | Subs- |
| ACE Furnaces LimitedUPCOMING · closes | WEAK | Score0/100 | Momentum-/100 | GMP- | Subs- |
| Sanwariya Multiventures LimitedUPCOMING · closes | WEAK | Score0/100 | Momentum-/100 | GMP- | Subs- |
| Hyrefox Consultants LimitedUPCOMING · closes | WEAK | Score0/100 | Momentum-/100 | GMP- | Subs- |
| Weldor CNC Machines LimitedUPCOMING · closes | WEAK | Score0/100 | Momentum-/100 | GMP- | Subs- |
| Grandmaa International LimitedUPCOMING · closes | WEAK | Score0/100 | Momentum-/100 | GMP- | Subs- |
| Gorantla Geosynthetics LimitedUPCOMING · closes | WEAK | Score0/100 | Momentum-/100 | GMP- | Subs- |
| Bon Bon Ventures LimitedUPCOMING · closes | WEAK | Score0/100 | Momentum-/100 | GMP- | Subs- |
Tier rules: HOT 70+ · POSITIVE 60-69 · NEUTRAL 45-59 · WEAK below 45. Score = X-Ray total rescaled to 100 (open and upcoming only, so no historical methodology mixing; current methodology v2.1). Scores from the DostIpo X-Ray engine. Methodology. Informational only, not investment advice.
Last updated: 13 Oct 2026, 23:08 IST