Live coverage of the Pooja Logistics IPO (SME, status: listed). Key dates, price facts, grey-market premium, subscription figures and what the RHP itself discloses — updated automatically.
| Price band | ₹109–115 |
|---|---|
| Lot size | 1,200 shares |
| Opens | 23 Sep 2026 |
| Closes | 25 Sep 2026 |
| Allotment | 28 Sep 2026 |
| Listing | 30 Sep 2026 |
| Issue size | ₹44 Cr |
| Face value | ₹10 |
| Exchange | NSE SME |
| Subscription | 3.11x |
| GMP (estimate) | Not quoted yet |
| Registrar | Maashitla Securities Pvt.Ltd. |
| Total | 3.11x |
|---|---|
| QIB | 2.5x |
| NII | 4.87x |
| Retail | 2.86x |
Day-wise demand across investor categories. All live subscriptions → · Allotment odds calculator →
The latest update is tracked on this page as the story develops — dates, allotment links and debut outcome appear here first.
Price band, subscription, RHP financials and the data-based signal are on the Pooja Logistics IPO detail page.
Open the full Pooja Logistics IPO page →
Last updated: 2026-10-15 IST