Live coverage of the Prasol Chemicals IPO (Mainboard, status: listed). Key dates, price facts, grey-market premium, subscription figures and what the RHP itself discloses — updated automatically.
| Price band | ₹643–676 |
|---|---|
| Lot size | 22 shares |
| Opens | 08 Sep 2026 |
| Closes | 10 Sep 2026 |
| Allotment | 11 Sep 2026 |
| Listing | 16 Sep 2026 |
| Issue size | ₹500 Cr |
| Face value | ₹2 |
| Exchange | BSE, NSE |
| Subscription | 3.47x |
| GMP (estimate) | Not quoted yet |
| Registrar | Kfin Technologies Ltd. |
| Total | 3.47x |
|---|---|
| QIB | 7.59x |
| NII | 1.89x |
| Retail | 1.79x |
Day-wise demand across investor categories. All live subscriptions → · Allotment odds calculator →
The latest update: shares listed on 16 Sep 2026 at -0.74% over the issue price.
Price band, subscription, RHP financials and the data-based signal are on the Prasol Chemicals IPO detail page.
Open the full Prasol Chemicals IPO page →
Last updated: 2026-10-14 IST