Live coverage of the S.K.Offset IPO (SME, status: listed). Key dates, price facts, grey-market premium, subscription figures and what the RHP itself discloses — updated automatically.
| Price band | ₹119–125 |
|---|---|
| Lot size | 1,000 shares |
| Opens | 23 Sep 2026 |
| Closes | 25 Sep 2026 |
| Allotment | 28 Sep 2026 |
| Listing | 30 Sep 2026 |
| Issue size | ₹29 Cr |
| Face value | ₹10 |
| Exchange | BSE SME |
| Subscription | 1.18x |
| GMP (estimate) | Not quoted yet |
| Registrar | Maashitla Securities Pvt.Ltd. |
| Total | 1.18x |
|---|---|
| QIB | 2.61x |
| NII | 0.8x |
| Retail | 0.78x |
Day-wise demand across investor categories. All live subscriptions → · Allotment odds calculator →
The latest update is tracked on this page as the story develops — dates, allotment links and debut outcome appear here first.
Price band, subscription, RHP financials and the data-based signal are on the S.K.Offset IPO detail page.
Open the full S.K.Offset IPO page →
Last updated: 2026-10-14 IST