Live coverage of the Sonaselection India IPO (Mainboard, status: listed). Key dates, price facts, grey-market premium, subscription figures and what the RHP itself discloses — updated automatically.
| Price band | ₹94–99 |
|---|---|
| Lot size | 150 shares |
| Opens | 17 Sep 2026 |
| Closes | 21 Sep 2026 |
| Allotment | 22 Sep 2026 |
| Listing | 24 Sep 2026 |
| Issue size | ₹142 Cr |
| Face value | ₹10 |
| Exchange | BSE, NSE |
| Subscription | 2.01x |
| GMP (estimate) | Not quoted yet |
| Registrar | Kfin Technologies Ltd. |
| Total | 2.01x |
|---|---|
| QIB | 1.16x |
| NII | 2.0x |
| Retail | 2.5x |
Day-wise demand across investor categories. All live subscriptions → · Allotment odds calculator →
The latest update: shares listed on 24 Sep 2026 at +8.51% over the issue price.
Price band, subscription, RHP financials and the data-based signal are on the Sonaselection India IPO detail page.
Open the full Sonaselection India IPO page →
Last updated: 2026-10-14 IST