All 60 IPOs that listed in 2010, ranked with their issue price, listing price (open on debut) and percentage gain or loss on the listing day, plus sector and exchange. Every figure is actual exchange outcome data, updated automatically.
| Company | Listed | Issue Price | Listing Price | Debut Gain | Sector | Board |
|---|---|---|---|---|---|---|
| Infinite Comp | 2010-02-03 | ₹165.0 | ₹184.50300000000001 | +11.8% | – | Mainboard |
| Jubilant Food | 2010-02-08 | ₹145.0 | ₹22.895500000000006 | -84.2% | – | Mainboard |
| Syncom Health | 2010-02-15 | ₹75.0 | ₹87.8475 | +17.1% | – | Mainboard |
| Vascon Engineer | 2010-02-15 | ₹165.0 | ₹146.388 | -11.3% | – | Mainboard |
| Thangamayil | 2010-02-19 | ₹75.0 | ₹71.1 | -5.2% | – | Mainboard |
| Aqua Logistics | 2010-02-23 | ₹220.0 | ₹24.464000000000016 | -88.9% | – | Mainboard |
| DB Realty | 2010-02-24 | ₹468.0 | ₹455.4108 | -2.7% | – | Mainboard |
| Emmbi Ind | 2010-02-24 | ₹45.0 | ₹28.651500000000002 | -36.3% | – | Mainboard |
| Hathway Cable | 2010-02-25 | ₹240.0 | ₹41.56799999999998 | -82.7% | – | Mainboard |
| ARSS Infra | 2010-03-03 | ₹450.0 | ₹736.2900000000001 | +63.6% | – | Mainboard |
| Texmo Pipes | 2010-03-10 | ₹90.0 | ₹137.25 | +52.5% | – | Mainboard |
| Man Infra | 2010-03-11 | ₹252.0 | ₹46.418400000000005 | -81.6% | – | Mainboard |
| United Bank | 2010-03-18 | ₹66.0 | ₹68.7984 | +4.2% | – | Mainboard |
| DQ Entertain | 2010-03-29 | ₹80.0 | ₹108.55199999999999 | +35.7% | – | Mainboard |
| ILandFS Trans | 2010-03-30 | ₹258.0 | ₹253.6914 | -1.7% | – | Mainboard |
| Pradip Overseas | 2010-04-05 | ₹110.0 | ₹89.28699999999999 | -18.8% | – | Mainboard |
| Persistent | 2010-04-06 | ₹310.0 | ₹204.011 | -34.2% | – | Mainboard |
| Shree Ganesh | 2010-04-09 | ₹260.0 | ₹163.254 | -37.2% | – | Mainboard |
| Intrasoft Tech | 2010-04-12 | ₹145.0 | ₹159.355 | +9.9% | – | Mainboard |
| Goenka Diamond | 2010-04-16 | ₹135.0 | ₹12.784500000000001 | -90.5% | – | Mainboard |
| Talwalkars Fitn | 2010-05-10 | ₹128.0 | ₹162.5984 | +27.0% | – | Mainboard |
| NEL HOLDINGS SO | 2010-05-13 | ₹54.0 | ₹50.949 | -5.7% | – | Mainboard |
| Tarapur Trans | 2010-05-18 | ₹75.0 | ₹56.9025 | -24.1% | – | Mainboard |
| GB Global | 2010-05-19 | ₹130.0 | ₹133.653 | +2.8% | – | Mainboard |
| SJVN | 2010-05-20 | ₹26.0 | ₹25.051000000000002 | -3.6% | – | Mainboard |
| Jaypee Infra | 2010-05-21 | ₹102.0 | ₹91.3002 | -10.5% | – | Mainboard |
| Parabolic Drugs | 2010-07-01 | ₹75.0 | ₹64.8 | -13.6% | – | Mainboard |
| Technofab Engg | 2010-07-16 | ₹240.0 | ₹295.656 | +23.2% | – | Mainboard |
| Hindustan Media | 2010-07-21 | ₹166.0 | ₹189.2068 | +14.0% | – | Mainboard |
| Shri Aster | 2010-07-28 | ₹118.0 | ₹199.1014 | +68.7% | – | Mainboard |
| Bharat Fin | 2010-08-16 | ₹985.0 | ₹1088.622 | +10.5% | – | Mainboard |
| Bajaj Consumer | 2010-08-18 | ₹660.0 | ₹151.668 | -77.0% | – | Mainboard |
| Prakash Steelag | 2010-08-25 | ₹110.0 | ₹18.799000000000007 | -82.9% | – | Mainboard |
| Gujarat Pipavav | 2010-09-09 | ₹46.0 | ₹54.050000000000004 | +17.5% | – | Mainboard |
| Indosolar | 2010-09-29 | ₹29.0 | ₹23.6988 | -18.3% | – | Mainboard |
| Tirupati Inks | 2010-10-01 | ₹43.0 | ₹36.648900000000005 | -14.8% | – | Mainboard |
| Sasta Sundar | 2010-10-05 | ₹118.0 | ₹110.8964 | -6.0% | – | Mainboard |
| Eros Intl | 2010-10-06 | ₹175.0 | ₹190.05 | +8.6% | – | Mainboard |
| Career Point | 2010-10-06 | ₹310.0 | ₹632.338 | +104.0% | – | Mainboard |
| Orient Green | 2010-10-08 | ₹47.0 | ₹44.899100000000004 | -4.5% | – | Mainboard |
| Ramky Infra | 2010-10-08 | ₹450.0 | ₹387.36 | -13.9% | – | Mainboard |
| Electrosteel St | 2010-10-08 | ₹11.0 | ₹11.249699999999999 | +2.3% | – | Mainboard |
| Cantabil Retail | 2010-10-12 | ₹135.0 | ₹104.7465 | -22.4% | – | Mainboard |
| Tecpro Systems | 2010-10-12 | ₹355.0 | ₹407.8595 | +14.9% | – | Mainboard |
| Va Tech Wabag | 2010-10-13 | ₹1310.0 | ₹341.90999999999985 | -73.9% | – | Mainboard |
| Sea TV Network | 2010-10-14 | ₹100.0 | ₹106.0 | +6.0% | – | Mainboard |
| Ashoka Buildcon | 2010-10-14 | ₹324.0 | ₹73.32119999999998 | -77.4% | – | Mainboard |
| Bedmutha Ind | 2010-10-14 | ₹102.0 | ₹180.795 | +77.2% | – | Mainboard |
| Jupiter Wagons | 2010-10-18 | ₹127.0 | ₹112.2553 | -11.6% | – | Mainboard |
| Oberoi Realty | 2010-10-20 | ₹260.0 | ₹282.958 | +8.8% | – | Mainboard |
| BS Limited | 2010-10-27 | ₹248.0 | ₹18.922399999999982 | -92.4% | – | Mainboard |
| Gyscoal Alloys | 2010-10-27 | ₹71.0 | ₹8.1579 | -88.5% | – | Mainboard |
| Prestige Estate | 2010-10-27 | ₹183.0 | ₹192.5526 | +5.2% | – | Mainboard |
| Coal India | 2010-11-04 | ₹245.0 | ₹342.3385 | +39.7% | – | Mainboard |
| Gravita India | 2010-11-16 | ₹125.0 | ₹42.075 | -66.3% | – | Mainboard |
| RPP Infra Proj | 2010-12-06 | ₹75.0 | ₹51.9975 | -30.7% | – | Mainboard |
| MOIL | 2010-12-15 | ₹375.0 | ₹233.25000000000003 | -37.8% | – | Mainboard |
| Claris Life | 2010-12-20 | ₹228.0 | ₹205.8612 | -9.7% | – | Mainboard |
| A2Z Infra Eng | 2010-12-23 | ₹400.0 | ₹328.88 | -17.8% | – | Mainboard |
| Punjab & Sind | 2010-12-30 | ₹120.0 | ₹127.044 | +5.9% | – | Mainboard |
Listing price is the first traded/opening price on the listing day. Debut gain = listing price vs issue price. Source: exchange data via DostIpo.
IPOs in 2026, IPOs in 2025, IPOs in 2024, IPOs in 2023, IPOs in 2022, IPOs in 2021, IPOs in 2020, IPOs in 2019, IPOs in 2018, IPOs in 2017, IPOs in 2016, IPOs in 2015, IPOs in 2012, IPOs in 2011.
Last updated: 05 Sep 2026, 12:12 IST