All 484 IPOs that listed in 2025, ranked with their issue price, listing price (open on debut) and percentage gain or loss on the listing day, plus sector and exchange. Every figure is actual exchange outcome data, updated automatically.
| Company | Listed | Issue Price | Listing Price | Debut Gain | Sector | Board |
|---|---|---|---|---|---|---|
| Hyundai Motor India | 2025-01-01 | ₹1960.0 | ₹1850.0 | -5.6% | – | Mainboard |
| Anya Polytech & Fertilizers | 2025-01-02 | ₹14.0 | ₹17.95 | +28.2% | – | SME |
| Citichem India | 2025-01-03 | ₹70.0 | ₹68.28 | -2.5% | – | SME |
| Indo Farm Equipment | 2025-01-07 | ₹215.0 | ₹277.8 | +29.2% | – | Mainboard |
| Indo Farm Equipment | 2025-01-07 | ₹215.0 | ₹273.69 | +27.3% | – | Mainboard |
| Technichem Organics | 2025-01-07 | ₹55.0 | ₹60.11 | +9.3% | – | SME |
| Leo Dryfruits & Spices Trading | 2025-01-08 | ₹52.0 | ₹71.36 | +37.2% | – | SME |
| Davin Sons Retail | 2025-01-09 | ₹55.0 | ₹46.2 | -16.0% | – | SME |
| Parmeshwar Metal | 2025-01-09 | ₹61.0 | ₹88.72 | +45.4% | – | SME |
| Standard Glass Lining Technology | 2025-01-13 | ₹140.0 | ₹163.35 | +16.7% | – | Mainboard |
| Standard Glass Lining Technology | 2025-01-13 | ₹140.0 | ₹163.35 | +16.7% | – | Mainboard |
| Indobell Insulations | 2025-01-13 | ₹46.0 | ₹91.77 | +99.5% | – | SME |
| Quadrant Future Tek | 2025-01-14 | ₹290.0 | ₹444.0 | +53.1% | – | Mainboard |
| Quadrant Future Tek | 2025-01-14 | ₹290.0 | ₹444.0 | +53.1% | – | Mainboard |
| Avax Apparels & Ornaments | 2025-01-14 | ₹70.0 | ₹139.65 | +99.5% | – | SME |
| Delta Autocorp | 2025-01-14 | ₹130.0 | ₹167.25 | +28.6% | – | SME |
| B.R.Goyal Infrastructure | 2025-01-14 | ₹135.0 | ₹142.5 | +5.6% | – | SME |
| Guruashish Construction | 2025-01-15 | ₹120.0 | ₹180.0 | +50.0% | – | SME |
| Capital Infra Trust | 2025-01-17 | ₹99.0 | ₹99.02 | +0.0% | – | Mainboard |
| Sat Kartar Shopping | 2025-01-17 | ₹81.0 | ₹161.55 | +99.4% | – | SME |
| Sail Boat Shipping | 2025-01-20 | ₹80.0 | ₹120.0 | +50.0% | – | SME |
| Laxmi Dental | 2025-01-20 | ₹428.0 | ₹550.55 | +28.6% | – | Mainboard |
| Laxmi Dental | 2025-01-20 | ₹428.0 | ₹550.55 | +28.6% | – | Mainboard |
| Barflex Polyfilms | 2025-01-20 | ₹60.0 | ₹63.0 | +5.0% | – | SME |
| Kabra Jewels | 2025-01-22 | ₹128.0 | ₹255.35 | +99.5% | – | SME |
| Rikhav Securities | 2025-01-22 | ₹86.0 | ₹171.55 | +99.5% | – | SME |
| Stallion India Fluorochemicals | 2025-01-23 | ₹90.0 | ₹126.0 | +40.0% | – | Mainboard |
| Stallion India Fluorochemicals | 2025-01-23 | ₹90.0 | ₹126.0 | +40.0% | – | Mainboard |
| Landmark Immigration Consultants | 2025-01-23 | ₹72.0 | ₹75.07 | +4.3% | – | SME |
| EMA Partners India | 2025-01-24 | ₹124.0 | ₹148.7 | +19.9% | – | SME |
| CapitalNumbers Infotech | 2025-01-27 | ₹263.0 | ₹261.35 | -0.6% | – | SME |
| Denta Water & Infra Solutions | 2025-01-29 | ₹294.0 | ₹341.25 | +16.1% | – | Mainboard |
| Denta Water & Infra Solutions | 2025-01-29 | ₹294.0 | ₹341.25 | +16.1% | – | Mainboard |
| Rexpro Enterprises | 2025-01-29 | ₹145.0 | ₹111.15 | -23.3% | – | SME |
| CLN Energy | 2025-01-30 | ₹250.0 | ₹254.15 | +1.7% | – | SME |
| GB Logistics Commerce | 2025-01-31 | ₹102.0 | ₹81.75 | -19.9% | – | SME |
| H.M.Electro Mech | 2025-01-31 | ₹75.0 | ₹77.04 | +2.7% | – | SME |
| Dr Agarwal's Health Care | 2025-02-04 | ₹402.0 | ₹401.65 | -0.1% | – | Mainboard |
| Dr.Agarwal's Health Care | 2025-02-04 | ₹402.0 | ₹401.65 | -0.1% | – | Mainboard |
| Malpani Pipes & Fittings | 2025-02-04 | ₹90.0 | ₹84.04 | -6.6% | – | SME |
| Chamunda Electrical | 2025-02-11 | ₹50.0 | ₹66.5 | +33.0% | – | SME |
| Ken Enterprises | 2025-02-12 | ₹94.0 | ₹80.75 | -14.1% | – | SME |
| Amwill Health Care | 2025-02-12 | ₹111.0 | ₹93.25 | -16.0% | – | SME |
| Readymix Construction Machinery | 2025-02-13 | ₹123.0 | ₹116.85 | -5.0% | – | SME |
| Solarium Green Energy | 2025-02-13 | ₹191.0 | ₹211.9 | +10.9% | – | SME |
| Eleganz Interiors | 2025-02-14 | ₹130.0 | ₹116.05 | -10.7% | – | SME |
| Ajax Engineering | 2025-02-17 | ₹629.0 | ₹595.4 | -5.3% | – | Mainboard |
| Ajax Engineering | 2025-02-17 | ₹629.0 | ₹595.4 | -5.3% | – | Mainboard |
| Chandan Healthcare | 2025-02-17 | ₹159.0 | ₹173.35 | +9.0% | – | SME |
| Hexaware Technologies | 2025-02-19 | ₹708.0 | ₹762.55 | +7.7% | – | Mainboard |
| Hexaware Technologies | 2025-02-19 | ₹708.0 | ₹762.55 | +7.7% | – | Mainboard |
| P S Raj Steels | 2025-02-19 | ₹140.0 | ₹150.6 | +7.6% | – | SME |
| Voler Car | 2025-02-19 | ₹90.0 | ₹91.45 | +1.6% | – | SME |
| Maxvolt Energy Industries | 2025-02-19 | ₹180.0 | ₹180.9 | +0.5% | – | SME |
| L.K.Mehta Polymers | 2025-02-21 | ₹71.0 | ₹68.29 | -3.8% | – | SME |
| Shanmuga Hospital | 2025-02-21 | ₹54.0 | ₹51.3 | -5.0% | – | SME |
| Quality Power Electrical Equipments | 2025-02-24 | ₹425.0 | ₹387.9 | -8.7% | – | Mainboard |
| Quality Power Electrical Equipments | 2025-02-24 | ₹425.0 | ₹387.9 | -8.7% | – | Mainboard |
| Royal Arc Electrodes | 2025-02-24 | ₹120.0 | ₹121.3 | +1.1% | – | SME |
| Tejas Cargo India | 2025-02-24 | ₹168.0 | ₹168.0 | +0.0% | – | SME |
| HP Telecom India | 2025-02-28 | ₹108.0 | ₹115.05 | +6.5% | – | SME |
| Swasth Foodtech India | 2025-02-28 | ₹94.0 | ₹89.3 | -5.0% | – | SME |
| Beezaasan Explotech | 2025-03-03 | ₹175.0 | ₹153.3 | -12.4% | – | SME |
| Nukleus Office Solutions | 2025-03-04 | ₹234.0 | ₹196.55 | -16.0% | – | SME |
| Shreenath Paper Products | 2025-03-05 | ₹44.0 | ₹33.44 | -24.0% | – | SME |
| Balaji Phosphates | 2025-03-07 | ₹70.0 | ₹74.35 | +6.2% | – | SME |
| NAPS Global India | 2025-03-11 | ₹90.0 | ₹102.6 | +14.0% | – | SME |
| PDP Shipping & Projects | 2025-03-18 | ₹135.0 | ₹102.85 | -23.8% | – | SME |
| Super Iron Foundry | 2025-03-19 | ₹108.0 | ₹102.6 | -5.0% | – | SME |
| Paradeep Parivahan | 2025-03-24 | ₹98.0 | ₹82.32 | -16.0% | – | SME |
| Divine Hira Jewellers | 2025-03-24 | ₹90.0 | ₹85.5 | -5.0% | – | SME |
| Grand Continent Hotels | 2025-03-27 | ₹113.0 | ₹107.25 | -5.1% | – | SME |
| Rapid Fleet Management Services | 2025-03-28 | ₹192.0 | ₹200.9 | +4.6% | – | SME |
| Active Infrastructures | 2025-03-28 | ₹181.0 | ₹175.6 | -3.0% | – | SME |
| Desco Infratech | 2025-04-01 | ₹150.0 | ₹168.0 | +12.0% | – | SME |
| Shri Ahimsa Naturals | 2025-04-02 | ₹119.0 | ₹147.0 | +23.5% | – | SME |
| ATC Energies System | 2025-04-02 | ₹118.0 | ₹101.65 | -13.9% | – | SME |
| Identixweb | 2025-04-03 | ₹54.0 | ₹57.75 | +6.9% | – | SME |
| Retaggio Industries | 2025-04-07 | ₹25.0 | ₹25.2 | +0.8% | – | SME |
| Spinaroo Commercial | 2025-04-08 | ₹51.0 | ₹54.44 | +6.8% | – | SME |
| Infonative Solutions | 2025-04-08 | ₹79.0 | ₹60.04 | -24.0% | – | SME |
| Tankup Engineers | 2025-04-30 | ₹140.0 | ₹183.75 | +31.2% | – | SME |
| Ather Energy | 2025-05-06 | ₹321.0 | ₹302.3 | -5.8% | – | Mainboard |
| Ather Energy | 2025-05-06 | ₹321.0 | ₹302.3 | -5.8% | – | Mainboard |
| Iware Supplychain Services | 2025-05-06 | ₹95.0 | ₹80.9 | -14.8% | – | SME |
| Arunaya Organics | 2025-05-07 | ₹58.0 | ₹31.6 | -45.5% | – | SME |
| Kenrik Industries | 2025-05-09 | ₹25.0 | ₹26.26 | +5.0% | – | SME |
| Manoj Jewellers | 2025-05-12 | ₹54.0 | ₹53.77 | -0.4% | – | SME |
| Srigee DLM | 2025-05-12 | ₹99.0 | ₹197.5 | +99.5% | – | SME |
| Virtual Galaxy Infotech | 2025-05-19 | ₹142.0 | ₹189.0 | +33.1% | – | SME |
| Integrity Infrabuild Developers | 2025-05-20 | ₹100.0 | ₹103.5 | +3.5% | – | SME |
| Accretion Pharmaceuticals | 2025-05-21 | ₹101.0 | ₹82.95 | -17.9% | – | SME |
| Borana Weaves | 2025-05-27 | ₹216.0 | ₹255.15 | +18.1% | – | Mainboard |
| Borana Weaves | 2025-05-27 | ₹216.0 | ₹255.15 | +18.1% | – | Mainboard |
| Belrise Industries | 2025-05-28 | ₹90.0 | ₹97.41 | +8.2% | – | Mainboard |
| Belrise Industries | 2025-05-28 | ₹90.0 | ₹97.41 | +8.2% | – | Mainboard |
| Dar Credit & Capital | 2025-05-28 | ₹60.0 | ₹63.95 | +6.6% | – | SME |
| Unified Data-Tech Solutions | 2025-05-29 | ₹273.0 | ₹299.25 | +9.6% | – | SME |
| Aegis Vopak Terminals | 2025-06-02 | ₹235.0 | ₹242.0 | +3.0% | – | Mainboard |
| Schloss Bangalore | 2025-06-02 | ₹435.0 | ₹435.55 | +0.1% | – | Mainboard |
| Aegis Vopak Terminals | 2025-06-02 | ₹235.0 | ₹242.0 | +3.0% | – | Mainboard |
| Schloss Bangalore | 2025-06-02 | ₹435.0 | ₹435.55 | +0.1% | – | Mainboard |
| Prostarm Info Systems | 2025-06-03 | ₹105.0 | ₹126.0 | +20.0% | – | Mainboard |
| Prostarm Info Systems | 2025-06-03 | ₹105.0 | ₹126.0 | +20.0% | – | Mainboard |
| Blue Water Logistics | 2025-06-03 | ₹135.0 | ₹148.05 | +9.7% | – | SME |
| Astonea Labs | 2025-06-03 | ₹135.0 | ₹135.65 | +0.5% | – | SME |
| Nikita Papers | 2025-06-03 | ₹104.0 | ₹90.45 | -13.0% | – | SME |
| Scoda Tubes | 2025-06-04 | ₹140.0 | ₹147.0 | +5.0% | – | Mainboard |
| Scoda Tubes | 2025-06-04 | ₹140.0 | ₹147.0 | +5.0% | – | Mainboard |
| N R Vandana Tex Industries | 2025-06-04 | ₹45.0 | ₹43.7 | -2.9% | – | SME |
| Neptune Petrochemicals | 2025-06-04 | ₹122.0 | ₹139.35 | +14.2% | – | SME |
| 3B Films | 2025-06-06 | ₹50.0 | ₹46.08 | -7.8% | – | SME |
| Ganga Bath Fittings | 2025-06-11 | ₹49.0 | ₹56.05 | +14.4% | – | SME |
| Sacheerome | 2025-06-16 | ₹102.0 | ₹160.55 | +57.4% | – | SME |
| Jainik Power Cables | 2025-06-17 | ₹110.0 | ₹82.85 | -24.7% | – | SME |
| Monolithisch India | 2025-06-19 | ₹143.0 | ₹243.1 | +70.0% | – | SME |
| Oswal Pumps | 2025-06-20 | ₹614.0 | ₹625.35 | +1.9% | – | Mainboard |
| Oswal Pumps | 2025-06-20 | ₹614.0 | ₹625.35 | +1.9% | – | Mainboard |
| Aten Papers & Foam | 2025-06-20 | ₹96.0 | ₹85.5 | -10.9% | – | SME |
| Patil Automation | 2025-06-23 | ₹120.0 | ₹162.75 | +35.6% | – | SME |
| Samay Project Services | 2025-06-23 | ₹34.0 | ₹36.0 | +5.9% | – | SME |
| Eppeltone Engineers | 2025-06-24 | ₹128.0 | ₹255.35 | +99.5% | – | SME |
| Arisinfra Solutions | 2025-06-25 | ₹222.0 | ₹174.38 | -21.4% | – | Mainboard |
| Arisinfra Solutions | 2025-06-25 | ₹222.0 | ₹174.38 | -21.4% | – | Mainboard |
| Influx Healthtech | 2025-06-25 | ₹96.0 | ₹126.2 | +31.5% | – | SME |
| Aakaar Medical Technologies | 2025-06-27 | ₹72.0 | ₹71.25 | -1.0% | – | SME |
| Safe Enterprises Retail Fixtures | 2025-06-27 | ₹138.0 | ₹158.55 | +14.9% | – | SME |
| Mayasheel Ventures | 2025-06-27 | ₹47.0 | ₹60.9 | +29.6% | – | SME |
| Ellenbarrie Industrial Gases | 2025-07-01 | ₹400.0 | ₹534.63 | +3.6% | – | Mainboard |
| Globe Civil Projects | 2025-07-01 | ₹71.0 | ₹94.46 | +33.0% | – | Mainboard |
| Kalpataru | 2025-07-01 | ₹414.0 | ₹432.95 | +4.6% | – | Mainboard |
| Globe Civil Projects | 2025-07-01 | ₹71.0 | ₹94.46 | +33.0% | – | Mainboard |
| Ellenbarrie Industrial Gases | 2025-07-01 | ₹400.0 | ₹534.6 | +33.6% | – | Mainboard |
| Kalpataru | 2025-07-01 | ₹414.0 | ₹432.95 | +4.6% | – | Mainboard |
| Abram Food | 2025-07-01 | ₹98.0 | ₹94.92 | -3.1% | – | SME |
| Icon Facilitators | 2025-07-01 | ₹91.0 | ₹85.5 | -6.0% | – | SME |
| AJC Jewel Manufacturers | 2025-07-01 | ₹95.0 | ₹95.39 | +0.4% | – | SME |
| Shri Hare-Krishna Sponge Iron | 2025-07-01 | ₹59.0 | ₹64.55 | +9.4% | – | SME |
| Sambhv Steel Tubes | 2025-07-02 | ₹82.0 | ₹97.59 | +19.0% | – | Mainboard |
| HDB Financial Services | 2025-07-02 | ₹740.0 | ₹840.95 | +13.6% | – | Mainboard |
| Sambhv Steel Tubes | 2025-07-02 | ₹82.0 | ₹97.59 | +19.0% | – | Mainboard |
| HDB Financial Services | 2025-07-02 | ₹740.0 | ₹840.95 | +13.6% | – | Mainboard |
| Rama Telecom | 2025-07-02 | ₹68.0 | ₹68.4 | +0.6% | – | SME |
| Suntech Infra Solutions | 2025-07-02 | ₹86.0 | ₹103.8 | +20.7% | – | SME |
| Supertech EV | 2025-07-02 | ₹92.0 | ₹69.92 | -24.0% | – | SME |
| Indogulf Cropsciences | 2025-07-03 | ₹111.0 | ₹110.35 | -0.6% | – | Mainboard |
| Indogulf Cropsciences | 2025-07-03 | ₹111.0 | ₹110.35 | -0.6% | – | Mainboard |
| Moving Media Entertainment | 2025-07-03 | ₹70.0 | ₹74.55 | +6.5% | – | SME |
| Valencia India | 2025-07-03 | ₹110.0 | ₹83.6 | -24.0% | – | SME |
| Ace Alpha Tech | 2025-07-03 | ₹69.0 | ₹85.05 | +23.3% | – | SME |
| PRO FX Tech | 2025-07-03 | ₹87.0 | ₹99.75 | +14.7% | – | SME |
| Neetu Yoshi | 2025-07-04 | ₹75.0 | ₹110.25 | +47.0% | – | SME |
| Adcounty Media India | 2025-07-04 | ₹85.0 | ₹136.5 | +60.6% | – | SME |
| Vandan Foods | 2025-07-07 | ₹115.0 | ₹118.75 | +3.3% | – | SME |
| Marc Loire Fashions | 2025-07-07 | ₹100.0 | ₹76.0 | -24.0% | – | SME |
| Cedaar Textile | 2025-07-07 | ₹140.0 | ₹113.05 | -19.2% | – | SME |
| Pushpa Jewellers | 2025-07-07 | ₹147.0 | ₹117.6 | -20.0% | – | SME |
| Silky Overseas | 2025-07-07 | ₹161.0 | ₹162.45 | +0.9% | – | SME |
| Crizac | 2025-07-09 | ₹245.0 | ₹307.63 | +25.6% | – | Mainboard |
| Crizac | 2025-07-09 | ₹245.0 | ₹307.63 | +25.6% | – | Mainboard |
| Happy Square Outsourcing Services | 2025-07-10 | ₹76.0 | ₹80.85 | +6.4% | – | SME |
| Cryogenic OGS | 2025-07-10 | ₹47.0 | ₹93.76 | +99.5% | – | SME |
| Meta Infotech | 2025-07-11 | ₹161.0 | ₹236.25 | +46.7% | – | SME |
| Travel Food Services | 2025-07-14 | ₹1100.0 | ₹1074.8 | -2.3% | – | Mainboard |
| Travel Food Services | 2025-07-14 | ₹1100.0 | ₹1074.8 | -2.3% | – | Mainboard |
| Smarten Power Systems | 2025-07-14 | ₹100.0 | ₹151.2 | +51.2% | – | SME |
| Chemkart India | 2025-07-14 | ₹248.0 | ₹259.45 | +4.6% | – | SME |
| GLEN Industries | 2025-07-15 | ₹97.0 | ₹152.37 | +57.1% | – | SME |
| Asston Pharmaceuticals | 2025-07-16 | ₹123.0 | ₹124.95 | +1.6% | – | SME |
| CFF Fluid Control | 2025-07-16 | ₹585.0 | ₹653.0 | +11.6% | – | SME |
| Smartworks Coworking Spaces | 2025-07-17 | ₹407.0 | ₹445.05 | +9.3% | – | Mainboard |
| Smartworks Coworking Spaces | 2025-07-17 | ₹407.0 | ₹445.05 | +9.3% | – | Mainboard |
| Anthem Biosciences | 2025-07-21 | ₹570.0 | ₹730.35 | +28.1% | – | Mainboard |
| Anthem Biosciences | 2025-07-21 | ₹570.0 | ₹730.35 | +28.1% | – | Mainboard |
| Spunweb Nonwoven | 2025-07-21 | ₹96.0 | ₹158.55 | +65.2% | – | SME |
| Monika Alcobev | 2025-07-23 | ₹286.0 | ₹288.0 | +0.7% | – | SME |
| Swastika Castal | 2025-07-28 | ₹65.0 | ₹66.82 | +2.8% | – | SME |
| Savy Infra & Logistics | 2025-07-28 | ₹120.0 | ₹143.3 | +19.4% | – | SME |
| Monarch Surveyors & Engineering Consultants | 2025-07-29 | ₹250.0 | ₹400.2 | +60.1% | – | SME |
| GNG Electronics | 2025-07-30 | ₹237.0 | ₹333.39 | +40.7% | – | Mainboard |
| Indiqube Spaces | 2025-07-30 | ₹237.0 | ₹217.97 | -8.0% | – | Mainboard |
| Indiqube Spaces | 2025-07-30 | ₹237.0 | ₹217.97 | -8.0% | – | Mainboard |
| GNG Electronics | 2025-07-30 | ₹237.0 | ₹333.39 | +40.7% | – | Mainboard |
| TSC India | 2025-07-30 | ₹70.0 | ₹71.4 | +2.0% | – | SME |
| Brigade Hotel Ventures | 2025-07-31 | ₹90.0 | ₹85.32 | -5.2% | – | Mainboard |
| Brigade Hotel Ventures | 2025-07-31 | ₹90.0 | ₹85.32 | -5.2% | – | Mainboard |
| Shanti Gold International | 2025-08-01 | ₹199.0 | ₹229.38 | +15.3% | – | Mainboard |
| Shanti Gold International | 2025-08-01 | ₹199.0 | ₹229.38 | +15.3% | – | Mainboard |
| Sellowrap Industries | 2025-08-01 | ₹83.0 | ₹94.5 | +13.9% | – | SME |
| Shree Refrigerations | 2025-08-01 | ₹125.0 | ₹175.4 | +40.3% | – | SME |
| Patel Chem Specialities | 2025-08-01 | ₹84.0 | ₹104.5 | +24.4% | – | SME |
| Property Share Investment Trust-PropShare Titania | 2025-08-04 | ₹1060000.0 | ₹1061100.0 | +0.1% | – | Mainboard |
| Repono | 2025-08-04 | ₹96.0 | ₹87.09 | -9.3% | – | SME |
| Umiya Mobile | 2025-08-04 | ₹66.0 | ₹68.78 | +4.2% | – | SME |
| Aditya Infotech | 2025-08-05 | ₹675.0 | ₹1082.65 | +60.4% | – | Mainboard |
| Laxmi India Finance | 2025-08-05 | ₹158.0 | ₹134.11 | -15.1% | – | Mainboard |
| Laxmi India Finance | 2025-08-05 | ₹158.0 | ₹134.11 | -15.1% | – | Mainboard |
| Aditya Infotech | 2025-08-05 | ₹675.0 | ₹1082.65 | +60.4% | – | Mainboard |
| Kaytex Fabrics | 2025-08-05 | ₹180.0 | ₹150.6 | -16.3% | – | SME |
| Sri Lotus Developers & Realty | 2025-08-06 | ₹150.0 | ₹195.67 | +30.4% | – | Mainboard |
| National Securities Depository | 2025-08-06 | ₹800.0 | ₹936.0 | +17.0% | – | Mainboard |
| M&B Engineering | 2025-08-06 | ₹385.0 | ₹408.65 | +6.1% | – | Mainboard |
| Sri Lotus Developers & Realty | 2025-08-06 | ₹150.0 | ₹195.67 | +30.4% | – | Mainboard |
| M&B Engineering | 2025-08-06 | ₹385.0 | ₹408.65 | +6.1% | – | Mainboard |
| National Securities Depository | 2025-08-06 | ₹800.0 | ₹936.0 | +17.0% | – | Mainboard |
| B.D.Industries (Pune) | 2025-08-06 | ₹108.0 | ₹108.15 | +0.1% | – | SME |
| Mehul Colours | 2025-08-06 | ₹72.0 | ₹86.03 | +19.5% | – | SME |
| Takyon Networks | 2025-08-06 | ₹54.0 | ₹55.72 | +3.2% | – | SME |
| Cash Ur Drive Marketing | 2025-08-07 | ₹130.0 | ₹157.45 | +21.1% | – | SME |
| Renol Polychem | 2025-08-07 | ₹105.0 | ₹99.75 | -5.0% | – | SME |
| Flysbs Aviation | 2025-08-08 | ₹225.0 | ₹448.85 | +99.5% | – | SME |
| Bhadora Industries | 2025-08-11 | ₹103.0 | ₹105.95 | +2.9% | – | SME |
| Parth Electricals & Engineering | 2025-08-11 | ₹170.0 | ₹182.7 | +7.5% | – | SME |
| Jyoti Global Plast | 2025-08-11 | ₹66.0 | ₹65.8 | -0.3% | – | SME |
| Aaradhya Disposal Industries | 2025-08-11 | ₹116.0 | ₹116.55 | +0.5% | – | SME |
| BLT Logistics | 2025-08-11 | ₹75.0 | ₹95.49 | +27.3% | – | SME |
| Essex Marine | 2025-08-11 | ₹54.0 | ₹41.04 | -24.0% | – | SME |
| Highway Infrastructure | 2025-08-12 | ₹70.0 | ₹120.75 | +72.5% | – | Mainboard |
| Highway Infrastructure | 2025-08-12 | ₹70.0 | ₹120.75 | +72.5% | – | Mainboard |
| All Time Plastics | 2025-08-14 | ₹275.0 | ₹283.3 | +3.0% | – | Mainboard |
| JSW Cement | 2025-08-14 | ₹147.0 | ₹146.07 | -0.6% | – | Mainboard |
| All Time Plastics | 2025-08-14 | ₹275.0 | ₹283.3 | +3.0% | – | Mainboard |
| JSW Cement | 2025-08-14 | ₹147.0 | ₹146.07 | -0.6% | – | Mainboard |
| Connplex Cinemas | 2025-08-14 | ₹177.0 | ₹186.9 | +5.6% | – | SME |
| Sawaliya Foods Products | 2025-08-14 | ₹120.0 | ₹239.4 | +99.5% | – | SME |
| Knowledge Realty Trust | 2025-08-18 | ₹100.0 | ₹106.24 | +6.2% | – | Mainboard |
| Knowledge Realty Trust | 2025-08-18 | ₹100.0 | ₹106.24 | +6.2% | – | Mainboard |
| ANB Metal Cast | 2025-08-18 | ₹156.0 | ₹172.2 | +10.4% | – | SME |
| Medistep Healthcare | 2025-08-18 | ₹43.0 | ₹50.35 | +17.1% | – | SME |
| Star Imaging & Path Lab | 2025-08-18 | ₹142.0 | ₹135.95 | -4.3% | – | SME |
| BlueStone Jewellery & Lifestyle | 2025-08-19 | ₹517.0 | ₹546.0 | +5.6% | – | Mainboard |
| BlueStone Jewellery & Lifestyle | 2025-08-19 | ₹517.0 | ₹546.0 | +5.6% | – | Mainboard |
| Icodex Publishing Solutions | 2025-08-19 | ₹102.0 | ₹77.55 | -24.0% | – | SME |
| Regaal Resources | 2025-08-20 | ₹102.0 | ₹131.58 | +29.0% | – | Mainboard |
| Regaal Resources | 2025-08-20 | ₹102.0 | ₹131.58 | +29.0% | – | Mainboard |
| Mahendra Realtors & Infrastructure | 2025-08-20 | ₹85.0 | ₹64.6 | -24.0% | – | SME |
| Studio LSD | 2025-08-25 | ₹54.0 | ₹41.05 | -24.0% | – | SME |
| Patel Retail | 2025-08-26 | ₹255.0 | ₹287.7 | +12.8% | – | Mainboard |
| Vikram Solar | 2025-08-26 | ₹332.0 | ₹356.4 | +7.3% | – | Mainboard |
| Shreeji Shipping Global | 2025-08-26 | ₹252.0 | ₹255.1 | +1.2% | – | Mainboard |
| Gem Aromatics | 2025-08-26 | ₹325.0 | ₹319.05 | -1.8% | – | Mainboard |
| Shreeji Shipping Global | 2025-08-26 | ₹252.0 | ₹255.1 | +1.2% | – | Mainboard |
| Gem Aromatics | 2025-08-26 | ₹325.0 | ₹319.05 | -1.8% | – | Mainboard |
| Vikram Solar | 2025-08-26 | ₹332.0 | ₹356.4 | +7.3% | – | Mainboard |
| Patel Retail | 2025-08-26 | ₹255.0 | ₹287.7 | +12.8% | – | Mainboard |
| LGT Business Connextions | 2025-08-26 | ₹107.0 | ₹81.35 | -24.0% | – | SME |
| Mangal Electrical Industries | 2025-08-28 | ₹561.0 | ₹535.35 | -4.6% | – | Mainboard |
| Mangal Electrical Industries | 2025-08-28 | ₹561.0 | ₹535.35 | -4.6% | – | Mainboard |
| ARC Insulation & Insulators | 2025-08-29 | ₹125.0 | ₹137.75 | +10.2% | – | SME |
| Anondita Medicare | 2025-09-01 | ₹145.0 | ₹289.25 | +99.5% | – | SME |
| Shivashrit Foods | 2025-09-01 | ₹142.0 | ₹141.45 | -0.4% | – | SME |
| Classic Electrodes (India) | 2025-09-01 | ₹87.0 | ₹95.0 | +9.2% | – | SME |
| Globtier Infotech | 2025-09-02 | ₹72.0 | ₹54.72 | -24.0% | – | SME |
| NIS Management | 2025-09-02 | ₹111.0 | ₹102.6 | -7.6% | – | SME |
| Anlon Healthcare | 2025-09-03 | ₹91.0 | ₹91.73 | +0.8% | – | Mainboard |
| Vikran Engineering | 2025-09-03 | ₹97.0 | ₹95.71 | -1.3% | – | Mainboard |
| Anlon Healthcare | 2025-09-03 | ₹91.0 | ₹91.73 | +0.8% | – | Mainboard |
| Vikran Engineering | 2025-09-03 | ₹97.0 | ₹95.71 | -1.3% | – | Mainboard |
| Current Infraprojects | 2025-09-03 | ₹80.0 | ₹152.75 | +90.9% | – | SME |
| Sattva Engineering Construction | 2025-09-03 | ₹75.0 | ₹99.85 | +33.1% | – | SME |
| Oval Projects Engineering | 2025-09-04 | ₹85.0 | ₹85.05 | +0.1% | – | SME |
| Sugs Lloyd | 2025-09-05 | ₹123.0 | ₹125.85 | +2.3% | – | SME |
| Snehaa Organics | 2025-09-05 | ₹122.0 | ₹115.9 | -5.0% | – | SME |
| Abril Paper Tech | 2025-09-05 | ₹61.0 | ₹49.38 | -19.1% | – | SME |
| Rachit Prints | 2025-09-08 | ₹149.0 | ₹113.25 | -24.0% | – | SME |
| Amanta Healthcare | 2025-09-09 | ₹126.0 | ₹141.75 | +12.5% | – | Mainboard |
| Amanta Healthcare | 2025-09-09 | ₹126.0 | ₹141.75 | +12.5% | – | Mainboard |
| Goel Construction Co.Ltd. | 2025-09-09 | ₹263.0 | ₹317.6 | +20.8% | – | SME |
| Optivalue Tek Consulting | 2025-09-10 | ₹84.0 | ₹102.6 | +22.1% | – | SME |
| Sharvaya Metals | 2025-09-12 | ₹196.0 | ₹208.05 | +6.2% | – | SME |
| Austere Systems | 2025-09-12 | ₹55.0 | ₹79.32 | +44.2% | – | SME |
| Vigor Plast India | 2025-09-12 | ₹81.0 | ₹85.7 | +5.8% | – | SME |
| Vashishtha Luxury Fashion | 2025-09-15 | ₹111.0 | ₹121.75 | +9.7% | – | SME |
| Taurian MPS | 2025-09-16 | ₹171.0 | ₹220.5 | +28.9% | – | SME |
| Nilachal Carbo Metalicks | 2025-09-16 | ₹85.0 | ₹71.4 | -16.0% | – | SME |
| Karbonsteel Engineering | 2025-09-16 | ₹159.0 | ₹194.35 | +22.2% | – | SME |
| Krupalu Metals | 2025-09-16 | ₹72.0 | ₹60.48 | -16.0% | – | SME |
| Urban | 2025-09-17 | ₹103.0 | ₹166.83 | +62.0% | – | Mainboard |
