All 108 IPOs that listed in 2025, ranked with their issue price, listing price (open on debut) and percentage gain or loss on the listing day, plus sector and exchange. Every figure is actual exchange outcome data, updated automatically.
| Company | Listed | Issue Price | Listing Price | Debut Gain | Sector | Board |
|---|---|---|---|---|---|---|
| Hyundai Motor India | 2025-01-01 | ₹1960.0 | ₹1850.0 | -5.6% | – | Mainboard |
| Indo Farm Equipment | 2025-01-07 | ₹215.0 | ₹277.8 | +29.2% | – | Mainboard |
| Standard Glass Lining Technology | 2025-01-13 | ₹140.0 | ₹163.35 | +16.7% | – | Mainboard |
| Quadrant Future Tek | 2025-01-14 | ₹290.0 | ₹444.0 | +53.1% | – | Mainboard |
| Guruashish Construction | 2025-01-15 | ₹120.0 | ₹180.0 | +50.0% | – | SME |
| Sail Boat Shipping | 2025-01-20 | ₹80.0 | ₹120.0 | +50.0% | – | SME |
| Laxmi Dental | 2025-01-20 | ₹428.0 | ₹550.55 | +28.6% | – | Mainboard |
| Stallion India Fluorochemicals | 2025-01-23 | ₹90.0 | ₹126.0 | +40.0% | – | Mainboard |
| Denta Water & Infra Solutions | 2025-01-29 | ₹294.0 | ₹341.25 | +16.1% | – | Mainboard |
| Dr Agarwal's Health Care | 2025-02-04 | ₹402.0 | ₹401.65 | -0.1% | – | Mainboard |
| Ajax Engineering | 2025-02-17 | ₹629.0 | ₹595.4 | -5.3% | – | Mainboard |
| Hexaware Technologies | 2025-02-19 | ₹708.0 | ₹762.55 | +7.7% | – | Mainboard |
| Quality Power Electrical Equipments | 2025-02-24 | ₹425.0 | ₹387.9 | -8.7% | – | Mainboard |
| Ather Energy | 2025-05-06 | ₹321.0 | ₹302.3 | -5.8% | – | Mainboard |
| Borana Weaves | 2025-05-27 | ₹216.0 | ₹255.15 | +18.1% | – | Mainboard |
| Belrise Industries | 2025-05-28 | ₹90.0 | ₹97.41 | +8.2% | – | Mainboard |
| Aegis Vopak Terminals | 2025-06-02 | ₹235.0 | ₹242.0 | +3.0% | – | Mainboard |
| Schloss Bangalore | 2025-06-02 | ₹435.0 | ₹435.55 | +0.1% | – | Mainboard |
| Prostarm Info Systems | 2025-06-03 | ₹105.0 | ₹126.0 | +20.0% | – | Mainboard |
| Scoda Tubes | 2025-06-04 | ₹140.0 | ₹147.0 | +5.0% | – | Mainboard |
| Oswal Pumps | 2025-06-20 | ₹614.0 | ₹625.35 | +1.9% | – | Mainboard |
| Arisinfra Solutions | 2025-06-25 | ₹222.0 | ₹174.38 | -21.4% | – | Mainboard |
| Ellenbarrie Industrial Gases | 2025-07-01 | ₹400.0 | ₹534.63 | +3.6% | – | Mainboard |
| Globe Civil Projects | 2025-07-01 | ₹71.0 | ₹94.46 | +33.0% | – | Mainboard |
| Kalpataru | 2025-07-01 | ₹414.0 | ₹432.95 | +4.6% | – | Mainboard |
| Sambhv Steel Tubes | 2025-07-02 | ₹82.0 | ₹97.59 | +19.0% | – | Mainboard |
| HDB Financial Services | 2025-07-02 | ₹740.0 | ₹840.95 | +13.6% | – | Mainboard |
| Indogulf Cropsciences | 2025-07-03 | ₹111.0 | ₹110.35 | -0.6% | – | Mainboard |
| Crizac | 2025-07-09 | ₹245.0 | ₹307.63 | +25.6% | – | Mainboard |
| Travel Food Services | 2025-07-14 | ₹1100.0 | ₹1074.8 | -2.3% | – | Mainboard |
| Smartworks Coworking Spaces | 2025-07-17 | ₹407.0 | ₹445.05 | +9.3% | – | Mainboard |
| Anthem Biosciences | 2025-07-21 | ₹570.0 | ₹730.35 | +28.1% | – | Mainboard |
| GNG Electronics | 2025-07-30 | ₹237.0 | ₹333.39 | +40.7% | – | Mainboard |
| Indiqube Spaces | 2025-07-30 | ₹237.0 | ₹217.97 | -8.0% | – | Mainboard |
| Brigade Hotel Ventures | 2025-07-31 | ₹90.0 | ₹85.32 | -5.2% | – | Mainboard |
| Shanti Gold International | 2025-08-01 | ₹199.0 | ₹229.38 | +15.3% | – | Mainboard |
| Aditya Infotech | 2025-08-05 | ₹675.0 | ₹1082.65 | +60.4% | – | Mainboard |
| Laxmi India Finance | 2025-08-05 | ₹158.0 | ₹134.11 | -15.1% | – | Mainboard |
| Sri Lotus Developers & Realty | 2025-08-06 | ₹150.0 | ₹195.67 | +30.4% | – | Mainboard |
| National Securities Depository | 2025-08-06 | ₹800.0 | ₹936.0 | +17.0% | – | Mainboard |
| M&B Engineering | 2025-08-06 | ₹385.0 | ₹408.65 | +6.1% | – | Mainboard |
| Highway Infrastructure | 2025-08-12 | ₹70.0 | ₹120.75 | +72.5% | – | Mainboard |
| All Time Plastics | 2025-08-14 | ₹275.0 | ₹283.3 | +3.0% | – | Mainboard |
| JSW Cement | 2025-08-14 | ₹147.0 | ₹146.07 | -0.6% | – | Mainboard |
| Knowledge Realty Trust | 2025-08-18 | ₹100.0 | ₹106.24 | +6.2% | – | Mainboard |
| BlueStone Jewellery & Lifestyle | 2025-08-19 | ₹517.0 | ₹546.0 | +5.6% | – | Mainboard |
| Regaal Resources | 2025-08-20 | ₹102.0 | ₹131.58 | +29.0% | – | Mainboard |
| Patel Retail | 2025-08-26 | ₹255.0 | ₹287.7 | +12.8% | – | Mainboard |
| Vikram Solar | 2025-08-26 | ₹332.0 | ₹356.4 | +7.3% | – | Mainboard |
| Shreeji Shipping Global | 2025-08-26 | ₹252.0 | ₹255.1 | +1.2% | – | Mainboard |
| Gem Aromatics | 2025-08-26 | ₹325.0 | ₹319.05 | -1.8% | – | Mainboard |
| Mangal Electrical Industries | 2025-08-28 | ₹561.0 | ₹535.35 | -4.6% | – | Mainboard |
| Anlon Healthcare | 2025-09-03 | ₹91.0 | ₹91.73 | +0.8% | – | Mainboard |
| Vikran Engineering | 2025-09-03 | ₹97.0 | ₹95.71 | -1.3% | – | Mainboard |
| Amanta Healthcare | 2025-09-09 | ₹126.0 | ₹141.75 | +12.5% | – | Mainboard |
| Urban | 2025-09-17 | ₹103.0 | ₹166.83 | +62.0% | – | Mainboard |
| Shringar House of Mangalsutra | 2025-09-17 | ₹165.0 | ₹184.88 | +12.1% | – | Mainboard |
| Dev Accelerator | 2025-09-17 | ₹61.0 | ₹64.05 | +5.0% | – | Mainboard |
| Euro Pratik Sales | 2025-09-23 | ₹247.0 | ₹248.38 | +0.6% | – | Mainboard |
| VMS TMT | 2025-09-24 | ₹99.0 | ₹94.66 | -4.4% | – | Mainboard |
| Ivalue Infosolutions | 2025-09-25 | ₹299.0 | ₹281.85 | -5.7% | – | Mainboard |
| GK Energy | 2025-09-26 | ₹153.0 | ₹167.74 | +9.6% | – | Mainboard |
| Saatvik Green Energy | 2025-09-26 | ₹465.0 | ₹440.7 | -5.2% | – | Mainboard |
| Atlanta Electricals | 2025-09-29 | ₹754.0 | ₹823.35 | +9.2% | – | Mainboard |
| Ganesh Consumer Products | 2025-09-29 | ₹322.0 | ₹294.3 | -8.6% | – | Mainboard |
| Anand Rathi Share & Stock Brokers | 2025-09-30 | ₹414.0 | ₹445.55 | +7.6% | – | Mainboard |
| Seshaasai Technologies | 2025-09-30 | ₹423.0 | ₹411.45 | -2.7% | – | Mainboard |
| Solarworld Energy Solutions | 2025-09-30 | ₹351.0 | ₹323.5 | -7.8% | – | Mainboard |
| Jaro Institute | 2025-09-30 | ₹890.0 | ₹744.25 | -16.4% | – | Mainboard |
| Jain Resource Recycling | 2025-10-01 | ₹232.0 | ₹304.58 | +31.3% | – | Mainboard |
| Epack Prefab Technologies | 2025-10-01 | ₹204.0 | ₹194.25 | -4.8% | – | Mainboard |
| BMW Ventures | 2025-10-01 | ₹99.0 | ₹70.39 | -28.9% | – | Mainboard |
| Trualt Bioenergy | 2025-10-03 | ₹496.0 | ₹530.95 | +7.0% | – | Mainboard |
| Jinkushal Industries | 2025-10-03 | ₹121.0 | ₹115.57 | -4.5% | – | Mainboard |
| Pace Digitek | 2025-10-06 | ₹219.0 | ₹217.99 | -0.5% | – | Mainboard |
| Fabtech Technologies | 2025-10-07 | ₹191.0 | ₹180.39 | -5.5% | – | Mainboard |
| Glottis | 2025-10-07 | ₹129.0 | ₹83.7 | -35.1% | – | Mainboard |
| Advance Agrolife | 2025-10-08 | ₹100.0 | ₹105.02 | +5.0% | – | Mainboard |
| Om Freight Forwarders | 2025-10-08 | ₹135.0 | ₹89.84 | -33.5% | – | Mainboard |
| WeWork India | 2025-10-10 | ₹648.0 | ₹628.65 | -3.0% | – | Mainboard |
| Tata Capital | 2025-10-13 | ₹326.0 | ₹330.5 | +1.4% | – | Mainboard |
| LG Electronics India | 2025-10-14 | ₹1140.0 | ₹1689.9 | +48.2% | – | Mainboard |
| Rubicon Research | 2025-10-16 | ₹485.0 | ₹628.2 | +29.5% | – | Mainboard |
| Canara Robeco AMC | 2025-10-16 | ₹266.0 | ₹300.45 | +12.9% | – | Mainboard |
| Anantam Highways Trust | 2025-10-16 | ₹100.0 | ₹105.37 | +5.4% | – | Mainboard |
| Canara HSBC Life Insurance | 2025-10-17 | ₹106.0 | ₹111.42 | +5.1% | – | Mainboard |
| Midwest | 2025-10-24 | ₹1065.0 | ₹1140.5 | +7.1% | – | Mainboard |
| Orkla India | 2025-11-06 | ₹730.0 | ₹713.65 | -2.2% | – | Mainboard |
| Studds Accessories | 2025-11-07 | ₹585.0 | ₹560.3 | -4.2% | – | Mainboard |
| Lenskart Solutions | 2025-11-10 | ₹402.0 | ₹403.1 | +0.3% | – | Mainboard |
| Billionbrains Garage Ventures | 2025-11-12 | ₹100.0 | ₹131.33 | +31.3% | – | Mainboard |
| Pine Labs | 2025-11-14 | ₹221.0 | ₹250.89 | +13.5% | – | Mainboard |
| PhysicsWallah | 2025-11-18 | ₹109.0 | ₹155.24 | +42.4% | – | Mainboard |
| Emmvee Photovoltaic | 2025-11-18 | ₹217.0 | ₹219.4 | +1.1% | – | Mainboard |
| Tenneco Clean Air | 2025-11-19 | ₹397.0 | ₹490.8 | +23.6% | – | Mainboard |
| Fujiyama Power Systems | 2025-11-20 | ₹228.0 | ₹208.44 | -8.6% | – | Mainboard |
| Capillary Technologies | 2025-11-21 | ₹577.0 | ₹606.5 | +5.1% | – | Mainboard |
| Excelsoft Technologies | 2025-11-26 | ₹120.0 | ₹125.97 | +5.0% | – | Mainboard |
| Sudeep Pharma | 2025-11-28 | ₹593.0 | ₹774.15 | +30.6% | – | Mainboard |
| Meesho | 2025-12-10 | ₹111.0 | ₹170.09 | +53.2% | – | Mainboard |
| Aequs | 2025-12-10 | ₹124.0 | ₹151.29 | +22.0% | – | Mainboard |
| Vidya Wires | 2025-12-10 | ₹52.0 | ₹53.17 | +2.2% | – | Mainboard |
| Corona Remedies | 2025-12-15 | ₹1062.0 | ₹1438.4 | +35.4% | – | Mainboard |
| Wakefit Innovations | 2025-12-15 | ₹195.0 | ₹192.29 | -1.4% | – | Mainboard |
| Nephrocare Health Services | 2025-12-17 | ₹460.0 | ₹471.25 | +2.5% | – | Mainboard |
| Park Medi World | 2025-12-17 | ₹162.0 | ₹147.95 | -8.7% | – | Mainboard |
| ICICI Prudential AMC | 2025-12-19 | ₹2165.0 | ₹2585.9 | +19.4% | – | Mainboard |
| KSH International | 2025-12-23 | ₹384.0 | ₹355.0 | -7.5% | – | Mainboard |
Listing price is the first traded/opening price on the listing day. Debut gain = listing price vs issue price. Source: exchange data via DostIpo.
IPOs in 2026, IPOs in 2024, IPOs in 2023, IPOs in 2022, IPOs in 2021, IPOs in 2020, IPOs in 2019, IPOs in 2018, IPOs in 2017, IPOs in 2016, IPOs in 2015, IPOs in 2012, IPOs in 2011, IPOs in 2010.
Last updated: 05 Sep 2026, 12:12 IST