All 11 IPOs that listed in 2012, ranked with their issue price, listing price (open on debut) and percentage gain or loss on the listing day, plus sector and exchange. Every figure is actual exchange outcome data, updated automatically.
| Company | Listed | Issue Price | Listing Price | Debut Gain | Sector | Board |
|---|---|---|---|---|---|---|
| MCX India | 2012-03-09 | ₹1032.0 | ₹1297.0176 | +25.7% | – | Mainboard |
| Olympic Cards | 2012-03-28 | ₹30.0 | ₹28.5 | -5.0% | – | Mainboard |
| NBCC (India) | 2012-04-12 | ₹106.0 | ₹6.465999999999994 | -93.9% | – | Mainboard |
| MT Educare | 2012-04-12 | ₹80.0 | ₹90.352 | +12.9% | – | Mainboard |
| Tribhovandas | 2012-05-09 | ₹120.0 | ₹111.204 | -7.3% | – | Mainboard |
| Speciality Rest | 2012-05-30 | ₹150.0 | ₹160.65 | +7.1% | – | Mainboard |
| VKS Projects | 2012-07-18 | ₹55.0 | ₹1.5674999999999983 | -97.2% | – | Mainboard |
| Tara Jewels | 2012-12-06 | ₹230.0 | ₹229.954 | -0.0% | – | Mainboard |
| CARE Ratings | 2012-12-26 | ₹750.0 | ₹923.925 | +23.2% | – | Mainboard |
| PC Jeweller | 2012-12-27 | ₹135.0 | ₹74.5065 | -44.8% | – | Mainboard |
| INDUS TOWERS | 2012-12-28 | ₹220.0 | ₹191.202 | -13.1% | – | Mainboard |
Listing price is the first traded/opening price on the listing day. Debut gain = listing price vs issue price. Source: exchange data via DostIpo.
IPOs in 2026, IPOs in 2025, IPOs in 2024, IPOs in 2023, IPOs in 2022, IPOs in 2021, IPOs in 2020, IPOs in 2019, IPOs in 2018, IPOs in 2017, IPOs in 2016, IPOs in 2015, IPOs in 2011, IPOs in 2010.
Last updated: 05 Sep 2026, 12:11 IST