All 35 IPOs that listed in 2017, ranked with their issue price, listing price (open on debut) and percentage gain or loss on the listing day, plus sector and exchange. Every figure is actual exchange outcome data, updated automatically.
| Company | Listed | Issue Price | Listing Price | Debut Gain | Sector | Board |
|---|---|---|---|---|---|---|
| BSE Limited | 2017-02-03 | ₹806.0 | ₹356.4132 | -55.8% | – | Mainboard |
| Music Broadcast | 2017-03-17 | ₹333.0 | ₹59.706900000000005 | -82.1% | – | Mainboard |
| Avenue Supermar | 2017-03-21 | ₹299.0 | ₹640.757 | +114.3% | – | Mainboard |
| CL Educate | 2017-03-31 | ₹500.0 | ₹208.94999999999996 | -58.2% | – | Mainboard |
| Shankara Buildi | 2017-04-05 | ₹460.0 | ₹632.822 | +37.6% | – | Mainboard |
| S Chand and Co | 2017-05-09 | ₹670.0 | ₹675.829 | +0.9% | – | Mainboard |
| HUDCO | 2017-05-19 | ₹58.0 | ₹72.5 | +25.0% | – | Mainboard |
| PSP Projects | 2017-05-29 | ₹210.0 | ₹208.95 | -0.5% | – | Mainboard |
| IndiGrid InvIT | 2017-06-06 | ₹100.0 | ₹95.08 | -4.9% | – | Mainboard |
| Tejas Networks | 2017-06-27 | ₹257.0 | ₹263.2965 | +2.5% | – | Mainboard |
| Eris Life | 2017-06-29 | ₹603.0 | ₹601.0704000000001 | -0.3% | – | Mainboard |
| CDSL | 2017-06-30 | ₹149.0 | ₹261.5993 | +75.6% | – | Mainboard |
| GTPL Hathway | 2017-07-04 | ₹170.0 | ₹171.649 | +1.0% | – | Mainboard |
| AU Small Financ | 2017-07-10 | ₹358.0 | ₹270.61220000000003 | -24.4% | – | Mainboard |
| Salasar Techno | 2017-07-25 | ₹108.0 | ₹27.2052 | -74.8% | – | Mainboard |
| SIS | 2017-08-10 | ₹815.0 | ₹378.32300000000004 | -53.6% | – | Mainboard |
| Cochin Shipyard | 2017-08-11 | ₹432.0 | ₹521.9856 | +20.8% | – | Mainboard |
| Apex Frozen | 2017-09-04 | ₹175.0 | ₹209.8425 | +19.9% | – | Mainboard |
| Dixon Technolog | 2017-09-18 | ₹1766.0 | ₹578.5416 | -67.2% | – | Mainboard |
| Bharat Road Net | 2017-09-18 | ₹205.0 | ₹208.157 | +1.5% | – | Mainboard |
| Matrimony.com | 2017-09-21 | ₹985.0 | ₹901.1765 | -8.5% | – | Mainboard |
| Capacite Infra | 2017-09-25 | ₹250.0 | ₹342.4 | +37.0% | – | Mainboard |
| ICICI Lombard | 2017-09-27 | ₹661.0 | ₹681.5571 | +3.1% | – | Mainboard |
| SBI Life Insura | 2017-10-03 | ₹700.0 | ₹707.98 | +1.1% | – | Mainboard |
| Prataap Snacks | 2017-10-05 | ₹938.0 | ₹1178.3156 | +25.6% | – | Mainboard |
| Godrej Agrovet | 2017-10-16 | ₹460.0 | ₹595.562 | +29.5% | – | Mainboard |
| IEX | 2017-10-23 | ₹1650.0 | ₹54.28500000000007 | -96.7% | – | Mainboard |
| General Insuran | 2017-10-25 | ₹912.0 | ₹435.2064 | -52.3% | – | Mainboard |
| Nippon | 2017-11-06 | ₹252.0 | ₹284.004 | +12.7% | – | Mainboard |
| Mahindra Logist | 2017-11-10 | ₹429.0 | ₹429.1287 | +0.0% | – | Mainboard |
| Khadim India | 2017-11-14 | ₹750.0 | ₹688.5 | -8.2% | – | Mainboard |
| HDFC Life | 2017-11-17 | ₹290.0 | ₹344.259 | +18.7% | – | Mainboard |
| Shalby | 2017-12-15 | ₹248.0 | ₹239.2456 | -3.5% | – | Mainboard |
| Future Supply | 2017-12-18 | ₹664.0 | ₹685.7792 | +3.3% | – | Mainboard |
| Astron Paper & | 2017-12-29 | ₹50.0 | ₹119.7 | +139.4% | – | Mainboard |
Listing price is the first traded/opening price on the listing day. Debut gain = listing price vs issue price. Source: exchange data via DostIpo.
IPOs in 2026, IPOs in 2025, IPOs in 2024, IPOs in 2023, IPOs in 2022, IPOs in 2021, IPOs in 2020, IPOs in 2019, IPOs in 2018, IPOs in 2016, IPOs in 2015, IPOs in 2012, IPOs in 2011, IPOs in 2010.
Last updated: 05 Sep 2026, 12:12 IST