All 298 IPOs that listed in 2026, ranked with their issue price, listing price (open on debut) and percentage gain or loss on the listing day, plus sector and exchange. Every figure is actual exchange outcome data, updated automatically.
| Company | Listed | Issue Price | Listing Price | Debut Gain | Sector | Board |
|---|---|---|---|---|---|---|
| E to E Transportation Infrastructure | 2026-01-02 | ₹174.0 | ₹327.8 | +88.4% | – | SME |
| Modern Diagnostic & Research Centre | 2026-01-07 | ₹90.0 | ₹94.99 | +5.5% | – | SME |
| Gabion Technologies India | 2026-01-13 | ₹81.0 | ₹93.41 | +15.3% | – | SME |
| Yajur Fibres | 2026-01-14 | ₹174.0 | ₹132.25 | -24.0% | – | SME |
| Victory Electric Vehicles International | 2026-01-14 | ₹41.0 | ₹32.75 | -20.1% | – | SME |
| Lumino Industries | 2026-01-15 | ₹250.0 | ₹250.0 | +0.0% | – | Mainboard |
| Bharat Coking Coal | 2026-01-19 | ₹23.0 | ₹40.58 | +76.4% | – | Mainboard |
| Defrail Technologies | 2026-01-19 | ₹74.0 | ₹90.25 | +22.0% | – | SME |
| Avana Electrosystems | 2026-01-20 | ₹59.0 | ₹80.3 | +36.1% | – | SME |
| Amagi Media Labs | 2026-01-21 | ₹361.0 | ₹348.25 | -3.5% | – | Mainboard |
| GRE Renew Enertech | 2026-01-21 | ₹105.0 | ₹91.2 | -13.1% | – | SME |
| Narmadesh Brass Industries | 2026-01-21 | ₹515.0 | ₹470.25 | -8.7% | – | SME |
| INDO SMC | 2026-01-21 | ₹149.0 | ₹154.8 | +3.9% | – | SME |
| Armour Security India | 2026-01-22 | ₹57.0 | ₹43.35 | -23.9% | – | SME |
| Aritas Vinyl | 2026-01-23 | ₹47.0 | ₹44.65 | -5.0% | – | SME |
| Shadowfax Technologies | 2026-01-28 | ₹124.0 | ₹109.98 | -11.3% | – | Mainboard |
| Digilogic Systems | 2026-01-28 | ₹104.0 | ₹79.05 | -24.0% | – | SME |
| KRM Ayurveda | 2026-01-29 | ₹135.0 | ₹180.7 | +33.9% | – | SME |
| Shayona Engineering | 2026-01-30 | ₹144.0 | ₹151.0 | +4.9% | – | SME |
| Annu Projects | 2026-02-01 | ₹180.0 | ₹137.0 | -23.9% | – | Mainboard |
| Hannah Joseph Hospital | 2026-02-02 | ₹70.0 | ₹68.25 | -2.5% | – | SME |
| Kasturi Metal Composite | 2026-02-03 | ₹64.0 | ₹63.16 | -1.3% | – | SME |
| Kanishk Aluminium India | 2026-02-04 | ₹73.0 | ₹55.48 | -24.0% | – | SME |
| Msafe Equipments | 2026-02-04 | ₹123.0 | ₹150.3 | +22.2% | – | SME |
| Accretion Nutraveda | 2026-02-04 | ₹129.0 | ₹191.2 | +48.2% | – | SME |
| CKK Retail Mart | 2026-02-06 | ₹163.0 | ₹171.15 | +5.0% | – | SME |
| Brandman Retail | 2026-02-11 | ₹176.0 | ₹192.15 | +9.2% | – | SME |
| Grover Jewells | 2026-02-11 | ₹88.0 | ₹100.8 | +14.6% | – | SME |
| Biopol Chemicals | 2026-02-13 | ₹108.0 | ₹105.5 | -2.3% | – | SME |
| PAN HR Solutions | 2026-02-13 | ₹78.0 | ₹78.01 | +0.0% | – | SME |
| Hy-Tech Engineers | 2026-02-15 | ₹320.0 | ₹475.0 | +48.4% | – | Mainboard |
| Aye Finance | 2026-02-16 | ₹129.0 | ₹128.91 | -0.1% | – | Mainboard |
| Fractal Analytics | 2026-02-16 | ₹900.0 | ₹847.15 | -5.9% | – | Mainboard |
| Marushika Technology | 2026-02-19 | ₹117.0 | ₹114.0 | -2.6% | – | SME |
| Fractal Industries | 2026-02-24 | ₹216.0 | ₹217.55 | +0.7% | – | SME |
| Yashhtej Industries (India) | 2026-02-25 | ₹110.0 | ₹83.6 | -24.0% | – | SME |
| Gaudium IVF & Women Health | 2026-02-27 | ₹79.0 | ₹80.26 | +1.6% | – | Mainboard |
| Manilam Industries India | 2026-02-27 | ₹69.0 | ₹52.45 | -24.0% | – | SME |
| Symbiotec Pharmalab | 2026-03-01 | ₹450.0 | ₹500.0 | +11.1% | – | Mainboard |
| Shree Ram Twistex | 2026-03-02 | ₹104.0 | ₹71.4 | -31.4% | – | Mainboard |
| Clean Max Enviro Energy Solutions | 2026-03-02 | ₹1053.0 | ₹867.5 | -17.6% | – | Mainboard |
| Kiaasa Retail | 2026-03-02 | ₹127.0 | ₹116.85 | -8.0% | – | SME |
| Mobilise App Lab | 2026-03-02 | ₹80.0 | ₹67.3 | -15.9% | – | SME |
| Accord Transformer & Switchgear | 2026-03-02 | ₹46.0 | ₹52.5 | +14.1% | – | SME |
| PNGS Reva Diamond Jewellery | 2026-03-04 | ₹386.0 | ₹411.7 | +6.7% | – | Mainboard |
| Omnitech Engineering | 2026-03-05 | ₹227.0 | ₹204.93 | -9.7% | – | Mainboard |
| Yaap Digital | 2026-03-05 | ₹145.0 | ₹133.35 | -8.0% | – | SME |
| Striders Impex | 2026-03-06 | ₹72.0 | ₹66.5 | -7.6% | – | SME |
| Acetech E-Commerce | 2026-03-09 | ₹112.0 | ₹117.6 | +5.0% | – | SME |
| SEDEMAC Mechatronics | 2026-03-11 | ₹1352.0 | ₹1451.1 | +7.3% | – | Mainboard |
| Elfin Agro India | 2026-03-12 | ₹47.0 | ₹47.6 | +1.3% | – | SME |
| Srinibas Pradhan Constructions | 2026-03-13 | ₹98.0 | ₹104.4 | +6.5% | – | SME |
| Skyways Air Services | 2026-03-15 | ₹180.0 | ₹164.0 | -8.9% | – | Mainboard |
| Apsis Aerocom | 2026-03-18 | ₹110.0 | ₹160.65 | +46.0% | – | SME |
| Rajputana Stainless | 2026-03-19 | ₹122.0 | ₹113.03 | -7.3% | – | Mainboard |
| Innovision | 2026-03-23 | ₹519.0 | ₹374.2 | -27.9% | – | Mainboard |
| GSP Crop Science | 2026-03-24 | ₹320.0 | ₹356.25 | +11.3% | – | Mainboard |
| Raajmarg Infra Investment Trust | 2026-03-24 | ₹100.0 | ₹100.0 | +0.0% | – | Mainboard |
| Novus Loyalty | 2026-03-25 | ₹146.0 | ₹146.65 | +0.5% | – | SME |
| Central Mine Planning & Design Institute | 2026-03-30 | ₹172.0 | ₹154.06 | -10.4% | – | Mainboard |
| Speciality Medicines | 2026-03-30 | ₹124.0 | ₹125.9 | +1.5% | – | SME |
| Tipco Engineering India | 2026-04-01 | ₹89.0 | ₹84.79 | -4.7% | – | SME |
| Powerica | 2026-04-02 | ₹395.0 | ₹390.0 | -1.3% | – | Mainboard |
| Sai Parenteral's | 2026-04-02 | ₹392.0 | ₹405.7 | +3.5% | – | Mainboard |
| Amir Chand Jagdish Kumar (Exports) | 2026-04-02 | ₹212.0 | ₹180.0 | -15.1% | – | Mainboard |
| Highness Microelectronics | 2026-04-02 | ₹120.0 | ₹129.75 | +8.1% | – | SME |
| Vivid Electromech | 2026-04-07 | ₹555.0 | ₹563.05 | +1.4% | – | SME |
| Safety Controls & Devices | 2026-04-13 | ₹80.0 | ₹78.99 | -1.3% | – | SME |
| Emiac Technologies | 2026-04-13 | ₹98.0 | ₹108.79 | +11.0% | – | SME |
| Tempsens Instruments | 2026-04-15 | ₹350.0 | ₹684.0 | +95.4% | – | Mainboard |
| Om Power Transmission | 2026-04-17 | ₹175.0 | ₹193.38 | +10.5% | – | Mainboard |
| Property Share Investment Trust-Propshare Celestia | 2026-04-24 | ₹1050000.0 | ₹1035000.0 | -1.4% | – | Mainboard |
| Mehul Telecom | 2026-04-24 | ₹98.0 | ₹109.94 | +12.2% | – | SME |
| Citius Transnet Investment Trust | 2026-04-29 | ₹100.0 | ₹106.23 | +6.2% | – | Mainboard |
| Adisoft Technologies | 2026-04-30 | ₹172.0 | ₹215.25 | +25.1% | – | SME |
| Shiprocket | 2026-05-01 | ₹280.0 | ₹414.0 | +47.9% | – | Mainboard |
| Amba Auto Sales & Services | 2026-05-05 | ₹135.0 | ₹135.15 | +0.1% | – | SME |
| OnEMI Technology Solutions | 2026-05-08 | ₹171.0 | ₹208.63 | +22.0% | – | Mainboard |
| Value 360 Communications | 2026-05-11 | ₹98.0 | ₹82.3 | -16.0% | – | SME |
| Recode Studios | 2026-05-12 | ₹158.0 | ₹223.75 | +41.6% | – | SME |
| Bagmane Prime Office REIT | 2026-05-14 | ₹100.0 | ₹103.6 | +3.6% | – | Mainboard |
| Behari Lal Engineering | 2026-05-15 | ₹180.0 | ₹317.0 | +76.1% | – | Mainboard |
| Simca Advertising | 2026-05-15 | ₹183.0 | ₹163.8 | -10.5% | – | SME |
| Goldline Pharmaceutical | 2026-05-19 | ₹43.0 | ₹56.77 | +32.0% | – | SME |
| RFBL Flexi Pack | 2026-05-19 | ₹50.0 | ₹55.1 | +10.2% | – | SME |
| NFP Sampoorna Foods | 2026-05-25 | ₹55.0 | ₹51.8 | -5.8% | – | SME |
| Teamtech Formwork Solutions | 2026-05-26 | ₹63.0 | ₹72.75 | +15.5% | – | SME |
| Vegorama Punjabi Angithi | 2026-05-27 | ₹77.0 | ₹124.0 | +61.0% | – | SME |
| Bio Medica Laboratories | 2026-05-29 | ₹139.0 | ₹115.8 | -16.7% | – | SME |
| Autofurnish | 2026-05-29 | ₹41.0 | ₹45.15 | +10.1% | – | SME |
| Q-Line Biotech | 2026-05-29 | ₹343.0 | ₹474.6 | +38.4% | – | SME |
| Milky Mist Dairy | 2026-06-01 | ₹250.0 | ₹324.0 | +29.6% | – | Mainboard |
| M R Maniveni Foods | 2026-06-01 | ₹52.0 | ₹41.13 | -20.9% | – | SME |
| Harikanta Overseas | 2026-06-02 | ₹91.0 | ₹75.77 | -16.7% | – | SME |
| Yaashvi Jewellers | 2026-06-02 | ₹83.0 | ₹87.05 | +4.9% | – | SME |
| Rajnandini Fashion India | 2026-06-03 | ₹63.0 | ₹60.57 | -3.9% | – | SME |
| Aureate Tradde | 2026-06-05 | ₹70.0 | ₹66.5 | -5.0% | – | SME |
| SMR Jewels | 2026-06-08 | ₹128.0 | ₹103.05 | -19.5% | – | SME |
| Merritronix | 2026-06-08 | ₹149.0 | ₹297.25 | +99.5% | – | SME |
| CMR Green Technologies | 2026-06-10 | ₹192.0 | ₹241.2 | +25.6% | – | Mainboard |
| Vahh Chemicals | 2026-06-11 | ₹60.0 | ₹66.5 | +10.8% | – | SME |
| UHM Vacation | 2026-06-11 | ₹166.0 | ₹126.2 | -24.0% | – | SME |
| Hexagon Nutrition | 2026-06-12 | ₹45.0 | ₹53.19 | +18.2% | – | Mainboard |
| Genxai Analytics | 2026-06-12 | ₹116.0 | ₹97.4 | -16.0% | – | SME |
| Molbio Diagnostics | 2026-06-15 | ₹350.0 | ₹452.0 | +29.1% | – | Mainboard |
| Utkal Speciality Industries India | 2026-06-17 | ₹66.0 | ₹62.7 | -5.0% | – | SME |
| Susan Electricals India | 2026-06-18 | ₹127.0 | ₹195.3 | +53.8% | – | SME |
| Horizon Reclaim (India) | 2026-06-19 | ₹103.0 | ₹147.3 | +43.0% | – | SME |
| Leapfrog Engineering Services | 2026-06-24 | ₹23.0 | ₹23.1 | +0.4% | – | SME |
| Liotech Industries | 2026-06-24 | ₹321.0 | ₹244.15 | -23.9% | – | SME |
| Diksha Polymers | 2026-06-24 | ₹112.0 | ₹120.2 | +7.3% | – | SME |
| Clay Craft India | 2026-06-24 | ₹203.0 | ₹221.55 | +9.1% | – | SME |
| Avience Biomedicals | 2026-06-25 | ₹208.0 | ₹414.95 | +99.5% | – | SME |
| Turtlemint Fintech Solutions | 2026-06-29 | ₹152.0 | ₹135.37 | -10.9% | – | Mainboard |
| Anubhav Plast | 2026-06-29 | ₹80.0 | ₹76.0 | -5.0% | – | SME |
| Dhoot Transmission | 2026-07-01 | ₹200.0 | ₹273.0 | +36.5% | – | Mainboard |
| Advit Jewels | 2026-07-01 | ₹138.0 | ₹179.46 | +30.0% | – | Mainboard |
| Waterways Leisure Tourism | 2026-07-01 | ₹808.0 | ₹668.1 | -17.3% | – | Mainboard |
| Riyaasat Lifestyle | 2026-07-01 | ₹106.0 | ₹80.6 | -24.0% | – | SME |
| Jivial Industries | 2026-07-01 | ₹196.0 | ₹161.7 | -17.5% | – | SME |
| Shreedhar Spinners | 2026-07-01 | ₹53.0 | ₹57.1 | +7.7% | – | SME |
| CSM Technologies | 2026-07-02 | ₹113.0 | ₹107.35 | -5.0% | – | Mainboard |
| Crazy Snacks | 2026-07-03 | ₹42.0 | ₹45.67 | +8.7% | – | SME |
| Aastha Spintex | 2026-07-06 | ₹136.0 | ₹136.49 | +0.4% | – | Mainboard |
| Adon Agro Commodities | 2026-07-06 | ₹70.0 | ₹82.16 | +17.4% | – | SME |
| Teja Engineering Industries | 2026-07-07 | ₹220.0 | ₹438.9 | +99.5% | – | SME |
| Atharva Polyplast | 2026-07-07 | ₹60.0 | ₹72.45 | +20.8% | – | SME |
| Seemax Resources | 2026-07-07 | ₹141.0 | ₹107.2 | -24.0% | – | SME |
| Sampark India Logistics | 2026-07-07 | ₹84.0 | ₹93.45 | +11.2% | – | SME |
| Vinit Mobile | 2026-07-07 | ₹158.0 | ₹147.25 | -6.8% | – | SME |
| Kratikal Tech | 2026-07-07 | ₹135.0 | ₹182.4 | +35.1% | – | SME |
| Knack Packaging | 2026-07-08 | ₹170.0 | ₹182.98 | +7.6% | – | Mainboard |
| IC Electricals Co.Ltd. | 2026-07-10 | ₹99.0 | ₹174.3 | +76.1% | – | SME |
| Technocraft Ventures | 2026-07-15 | ₹320.0 | ₹469.0 | +46.6% | – | Mainboard |
| Kusumgar | 2026-07-15 | ₹419.0 | ₹602.8 | +43.9% | – | Mainboard |
| Laser Power & Infra | 2026-07-16 | ₹214.0 | ₹262.42 | +22.6% | – | Mainboard |
| Happy Steels | 2026-07-16 | ₹66.0 | ₹68.5 | +3.8% | – | SME |
| Devson Catalyst | 2026-07-16 | ₹118.0 | ₹205.95 | +74.5% | – | SME |
| Alpine Texworld | 2026-07-21 | ₹105.0 | ₹99.75 | -5.0% | – | Mainboard |
| SBI Funds Management | 2026-07-21 | ₹574.0 | ₹609.75 | +6.2% | – | Mainboard |
| Millworks Technologies | 2026-07-21 | ₹331.0 | ₹660.3 | +99.5% | – | SME |
| Sotefin Bharat | 2026-07-23 | ₹187.0 | ₹215.25 | +15.1% | – | SME |
| Caliber Mining & Logistics | 2026-07-24 | ₹424.0 | ₹528.2 | +24.6% | – | Mainboard |
| Gulf Lloyds (India) | 2026-07-27 | ₹100.0 | ₹95.0 | -5.0% | – | SME |
| Metalic Technoforge | 2026-07-28 | ₹77.0 | ₹83.05 | +7.9% | – | SME |
| Shree Balaji (Mala) Textiles | 2026-07-29 | ₹70.0 | ₹126.35 | +80.5% | – | SME |
| Xtranet Technologies | 2026-07-30 | ₹127.0 | ₹129.2 | +1.7% | – | Mainboard |
| Lohia Corp | 2026-07-30 | ₹425.0 | ₹494.6 | +16.4% | – | Mainboard |
| Indo-MIM | 2026-07-30 | ₹485.0 | ₹741.75 | +52.9% | – | Mainboard |
| Cube Highways Trust | 2026-07-31 | ₹152.0 | ₹156.96 | +3.3% | – | Mainboard |
| Silverstorm Parks & Resorts | 2026-07-31 | ₹133.0 | ₹126.55 | -4.8% | – | SME |
| Indo-MIM | 2026-08-01 | ₹450.0 | ₹688.0 | +52.9% | – | Mainboard |
| Advance Technoforge | 2026-08-03 | ₹95.0 | ₹89.3 | -6.0% | – | SME |
| Propshop Events & Exhibitions | 2026-08-03 | ₹69.0 | ₹57.15 | -17.2% | – | SME |
| Poojaa Precision Engg.Ltd. | 2026-08-04 | ₹301.0 | ₹493.5 | +64.0% | – | SME |
| Manipal Health Enterprises | 2026-08-05 | ₹590.0 | ₹666.95 | +13.0% | – | Mainboard |
| H.R.Hygiene Products | 2026-08-05 | ₹88.0 | ₹87.97 | -0.0% | – | SME |
| Juniper Green Energy | 2026-08-06 | ₹225.0 | ₹259.71 | +15.4% | – | Mainboard |
| MV Electrosystems | 2026-08-06 | ₹425.0 | ₹624.0 | +46.8% | – | Mainboard |
| Oneindig Technologies | 2026-08-06 | ₹96.0 | ₹126.0 | +31.2% | – | SME |
| Dhaval Packaging | 2026-08-06 | ₹97.0 | ₹111.68 | +15.1% | – | SME |
| Fusion Klassroom Edutech | 2026-08-07 | ₹159.0 | ₹166.75 | +4.9% | – | SME |
| Anawil Wire & Engineering | 2026-08-10 | ₹270.0 | ₹346.1 | +28.2% | – | SME |
| Aegeus Technologies | 2026-08-11 | ₹105.0 | ₹130.7 | +24.5% | – | SME |
| Ardee Industries | 2026-08-12 | ₹53.0 | ₹67.12 | +26.6% | – | Mainboard |
| G.V.Electricals | 2026-08-12 | ₹130.0 | ₹165.9 | +27.6% | – | SME |
| LAPL Automotive | 2026-08-13 | ₹94.0 | ₹128.29 | +36.5% | – | SME |
| Technocraft Ventures | 2026-08-14 | ₹212.0 | ₹311.15 | +46.8% | – | Mainboard |
| LEAP India | 2026-08-14 | ₹159.0 | ₹144.93 | -8.8% | – | Mainboard |
| Optimystix Entertainment India | 2026-08-14 | ₹175.0 | ₹189.0 | +8.0% | – | SME |
| Advit Jewels | 2026-08-15 | ₹280.0 | ₹364.0 | +30.0% | – | Mainboard |
| Molbio Diagnostics | 2026-08-17 | ₹807.0 | ₹1041.7 | +29.1% | – | Mainboard |
| Dhoot Transmission | 2026-08-17 | ₹871.0 | ₹1187.05 | +36.3% | – | Mainboard |
| Milky Mist Dairy Food | 2026-08-18 | ₹140.0 | ₹181.5 | +29.6% | – | Mainboard |
| Sham Foam | 2026-08-18 | ₹130.0 | ₹98.8 | -24.0% | – | SME |
| Shiprocket | 2026-08-19 | ₹97.0 | ₹143.45 | +47.9% | – | Mainboard |
| Behari Lal Engineering | 2026-08-19 | ₹285.0 | ₹502.2 | +76.2% | – | Mainboard |
| Pramodini Medicare | 2026-08-19 | ₹118.0 | ₹121.65 | +3.1% | – | SME |
| Q&T Foods | 2026-08-19 | ₹115.0 | ₹109.25 | -5.0% | – | SME |
| Credent Connect N Care | 2026-08-20 | ₹189.0 | ₹377.05 | +99.5% | – | SME |
| Skytech Infinite Platform | 2026-08-21 | ₹77.0 | ₹70.3 | -8.7% | – | SME |
| ENS Enterprises | 2026-08-21 | ₹92.0 | ₹100.8 | +9.6% | – | SME |
| Technocrats Plasma Systems | 2026-08-21 | ₹132.0 | ₹241.5 | +83.0% | – | SME |
| Lalithaa Jewellery Mart | 2026-08-24 | ₹201.0 | ₹248.44 | +23.6% | – | Mainboard |
| Horizon Industrial Parks | 2026-08-24 | ₹60.0 | ₹58.16 | -3.1% | – | Mainboard |
| Fascinate Textiles | 2026-08-24 | ₹151.0 | ₹114.8 | -24.0% | – | SME |
| Sunshine Pictures | 2026-08-25 | ₹360.0 | ₹369.2 | +2.6% | – | Mainboard |
| Shankesh Jewellers | 2026-08-25 | ₹93.0 | ₹94.82 | +2.0% | – | Mainboard |
| Gaja Alternative Asset Management | 2026-08-26 | ₹160.0 | ₹168.67 | +5.4% | – | Mainboard |
| Mopshop Distribution | 2026-08-26 | ₹138.0 | ₹130.15 | -5.7% | – | SME |
| Dhanwel Hybrid Seeds | 2026-08-26 | ₹99.0 | ₹94.05 | -5.0% | – | SME |
| Tempsens Instruments (India) | 2026-08-28 | ₹300.0 | ₹586.65 | +95.5% | – | Mainboard |
| Augmont Enterprises | 2026-08-31 | ₹788.0 | ₹908.15 | +15.2% | – | Mainboard |
| Hexagon Nutrition | 2026-09-01 | ₹350.0 | ₹414.0 | +18.3% | – | Mainboard |
| Skyways Air Services | 2026-09-01 | ₹138.0 | ₹125.56 | -9.0% | – | Mainboard |
| Hy-Tech Engineers | 2026-09-01 | ₹53.0 | ₹78.75 | +48.6% | – | Mainboard |
| Symbiotec Pharmalab | 2026-09-01 | ₹988.0 | ₹1097.7 | +11.1% | – | Mainboard |
| ABH Healthcare | 2026-09-01 | ₹102.0 | ₹94.05 | -7.8% | – | SME |
| Madhur Knit Crafts | 2026-09-01 | ₹100.0 | ₹95.0 | -5.0% | – | SME |
| Annu Projects | 2026-09-02 | ₹99.0 | ₹75.6 | -23.6% | – | Mainboard |
| Sumax Engineering | 2026-09-02 | ₹101.0 | ₹110.45 | +9.4% | – | SME |
| Lumino Industries | 2026-09-03 | ₹82.0 | ₹110.32 | +34.5% | – | Mainboard |
| Kwick Forensic Solutions | 2026-09-03 | ₹90.0 | ₹157.5 | +75.0% | – | SME |
| ESDS Software Solution | 2026-09-04 | ₹429.0 | ₹908.4 | +111.8% | – | Mainboard |
| Priority Jewels | 2026-09-04 | ₹200.0 | ₹241.5 | +20.8% | – | Mainboard |
| Paluck Technologies | 2026-09-04 | ₹48.0 | ₹49.14 | +2.4% | – | SME |
| Complete Sports & Management India | 2026-09-04 | ₹135.0 | ₹145.95 | +8.1% | – | SME |
| Purple Style Labs | 2026-09-07 | ₹575.0 | ₹568.55 | -1.1% | – | Mainboard |
| Phychem Technologies | 2026-09-07 | ₹54.0 | ₹58.8 | +8.9% | – | SME |
| Shanti Inorganics | 2026-09-07 | ₹83.0 | ₹165.55 | +99.5% | – | SME |
| Ashutosh Fibre | 2026-09-07 | ₹92.0 | ₹147.0 | +59.8% | – | SME |
| Deepa Jewellers | 2026-09-08 | ₹177.0 | ₹194.37 | +9.8% | – | Mainboard |
| Farm Peace | 2026-09-08 | ₹59.0 | ₹106.5 | +80.5% | – | SME |
| Fly-Hi Maritime Travels | 2026-09-08 | ₹102.0 | ₹77.55 | -24.0% | – | SME |
| Qualiance International | 2026-09-11 | ₹127.0 | ₹236.1 | +85.9% | – | SME |
| Qualiance International | 2026-09-15 | ₹127.0 | – | – | – | SME |
| Pranav Constructions | 2026-09-15 | ₹124.0 | ₹132.0 | +6.5% | – | Mainboard |
| Apana Logistics | 2026-09-15 | ₹60.0 | ₹57.0 | -5.0% | – | SME |
| Manika Plastech | 2026-09-21 | ₹43.0 | ₹43.14 | +0.3% | – | Mainboard |
| Jindal Supreme (India) | 2026-09-23 | ₹93.0 | ₹126.0 | +35.5% | – | Mainboard |
| Hero Motors | 2026-09-23 | ₹84.0 | ₹98.4 | +17.1% | – | Mainboard |
| SS Retail | 2026-09-23 | ₹424.0 | ₹748.8 | +76.6% | – | Mainboard |
| National Stock Exchange of India | 2026-09-24 | ₹1785.0 | ₹1818.0 | +1.9% | – | Mainboard |
| SpectraA Technology Solutions | 2026-09-24 | ₹118.0 | ₹235.4 | +99.5% | – | SME |
| Sonaselection India | 2026-09-24 | ₹99.0 | ₹107.42 | +8.5% | – | Mainboard |
| Axiom Gas Engineering | 2026-09-25 | ₹0.0 | ₹54.05 | +0.1% | – | SME |
| Vivekanand Cotspin | 2026-09-28 | ₹37.0 | ₹39.9 | +7.8% | – | SME |
| FX Multitech | 2026-09-28 | ₹116.0 | ₹129.2 | +11.4% | – | SME |
| Robokidz Eduventures | 2026-09-28 | ₹106.0 | ₹211.45 | +99.5% | – | SME |
| Himalaya Nutravedics India | 2026-09-29 | ₹106.0 | ₹122.9 | +15.9% | – | SME |
| Anand Seamless | 2026-09-29 | ₹72.0 | ₹72.1 | +0.1% | – | SME |
| Varmora Granito | 2026-09-29 | ₹148.0 | ₹152.19 | +2.8% | – | Mainboard |
| Adroit Industries (India) | 2026-09-30 | ₹134.0 | ₹248.39 | +85.4% | – | Mainboard |
| ArMee Infotech | 2026-09-30 | ₹375.0 | ₹300.0 | -20.0% | – | Mainboard |
| Coreintegra Consulting Services | 2026-09-30 | ₹0.0 | ₹78.9 | +1.1% | – | SME |
| Pooja Logistics | 2026-09-30 | ₹115.0 | ₹123.9 | +7.7% | – | SME |
| Liqvd Digital India | 2026-09-30 | ₹54.0 | ₹51.05 | -5.5% | – | SME |
| S.K.Offset | 2026-09-30 | ₹0.0 | ₹126.35 | +1.1% | – | SME |
| Unitec Fibres | 2026-09-30 | ₹88.0 | ₹90.6 | +3.0% | – | SME |
| Swastika Infra | 2026-09-30 | ₹185.0 | ₹210.0 | +13.5% | – | Mainboard |
| Elevate Campuses | 2026-09-30 | ₹362.0 | ₹322.95 | -10.8% | – | Mainboard |
| Moneyview | 2026-10-01 | ₹34.0 | ₹53.88 | +58.5% | – | Mainboard |
| A-One Steels India | 2026-10-01 | ₹405.0 | ₹416.55 | +2.9% | – | Mainboard |
| Roopa Screen | 2026-10-01 | ₹64.0 | ₹115.52 | +80.5% | – | SME |
| Peshwa Wheat | 2026-10-01 | ₹101.0 | ₹95.05 | -5.9% | – | SME |
| Sai Urja Indo Ventures | 2026-10-05 | ₹113.0 | ₹140.45 | +24.3% | – | SME |
| Orient Cables (India) | 2026-10-05 | ₹272.0 | ₹405.0 | +48.9% | – | Mainboard |
| Runwal Enterprises | 2026-10-05 | ₹305.0 | ₹301.45 | -1.2% | – | Mainboard |
| Acevector | 2026-10-05 | ₹32.0 | ₹26.08 | -18.5% | – | Mainboard |
| Himalayan Solar | 2026-10-05 | ₹103.0 | ₹84.85 | -17.6% | – | SME |
| Dudani Retail | 2026-10-05 | ₹29.0 | ₹25.0 | -13.8% | – | SME |
| Bench Mark Infotech Services | 2026-10-05 | ₹110.0 | ₹115.5 | +5.0% | – | SME |
| German Green Steel & Power | 2026-10-05 | ₹139.0 | ₹128.33 | -7.7% | – | Mainboard |
| Pind Hospitality | 2026-10-06 | ₹99.0 | ₹75.24 | -24.0% | – | SME |
| Shivchem Agro | 2026-10-06 | ₹62.0 | ₹58.9 | -5.0% | – | SME |
| Acme Universal Safezone 9 | 2026-10-06 | ₹71.0 | ₹106.05 | +49.4% | – | SME |
| SRIT India | 2026-10-06 | ₹130.0 | ₹155.09 | +19.3% | – | Mainboard |
| Shah Investor's Home | 2026-10-06 | ₹167.0 | ₹173.79 | +4.1% | – | Mainboard |
| Black Opal Consultants | 2026-10-07 | ₹197.0 | ₹206.3 | +4.7% | – | SME |
| Vans Electroengineerings | 2026-10-07 | ₹118.0 | ₹235.4 | +99.5% | – | SME |
| Papadmalji Agro Foods | 2026-10-07 | ₹72.0 | ₹68.75 | -4.5% | – | SME |
| Green Asia Impex | 2026-10-07 | ₹0.0 | ₹84.55 | -5.0% | – | SME |
| Vishal Nirmiti | 2026-10-08 | ₹0.0 | ₹0.0 | +0.0% | – | Mainboard |
| Nityas Gems & Jewellery | 2026-10-08 | ₹75.0 | ₹75.0 | +0.0% | – | Mainboard |
| EverestIMS Technologies | 2026-10-08 | ₹85.0 | ₹85.0 | +0.0% | – | SME |
| Dove Soft | 2026-10-08 | ₹0.0 | ₹0.0 | +0.0% | – | SME |
| SJP Ultrasonics | 2026-10-08 | ₹67.0 | ₹67.0 | +0.0% | – | SME |
| Eventions | 2026-10-08 | ₹118.0 | ₹118.0 | +0.0% | – | SME |
| Sollfege Smart Electronics | 2026-10-08 | ₹55.0 | ₹55.0 | +0.0% | – | SME |
| Shree TNB Polymers | 2026-10-08 | ₹0.0 | ₹0.0 | +0.0% | – | SME |
| Core4 Engineers | Fri, Oct 30, 2026 | ₹93.0 | – | – | – | SME |
| Veegaland Developers | Fri, Sep 18, 2026 | ₹140.0 | ₹146.3 | +4.5% | – | Mainboard |
| Panchatv Bharat | Fri, Sep 18, 2026 | ₹140.0 | ₹122.55 | -12.5% | – | SME |
| Raksan Transformers | Fri, Sep 18, 2026 | ₹273.0 | ₹286.6 | +5.0% | – | SME |
| Om Galaxy | Fri, Sep 18, 2026 | ₹90.0 | ₹90.77 | +0.9% | – | SME |
| Maharaja & Speedex India | Fri, Sep 18, 2026 | ₹186.0 | ₹262.5 | +41.1% | – | SME |
| Augmont Enterprises | Mon, Aug 31, 2026 | ₹788.0 | ₹323.0 | +15.2% | – | Mainboard |
| Century Business Media | Mon, Sep 21, 2026 | ₹74.0 | ₹73.92 | -0.1% | – | SME |
| Injecto Polymers | Mon, Sep 21, 2026 | ₹100.0 | ₹95.95 | -4.0% | – | SME |
