All 435 IPOs that listed in 2024, ranked with their issue price, listing price (open on debut) and percentage gain or loss on the listing day, plus sector and exchange. Every figure is actual exchange outcome data, updated automatically.
| Company | Listed | Issue Price | Listing Price | Debut Gain | Sector | Board |
|---|---|---|---|---|---|---|
| Sameera Agro & Infra | 2024-01-01 | ₹180.0 | ₹171.0 | -5.0% | – | SME |
| AIK Pipes & Polymers | 2024-01-02 | ₹89.0 | ₹105.0 | +18.0% | – | SME |
| Shri Balaji Valve Components | 2024-01-03 | ₹100.0 | ₹199.5 | +99.5% | – | SME |
| Manoj Ceramic | 2024-01-03 | ₹62.0 | ₹77.9 | +25.6% | – | SME |
| HRH Next Services | 2024-01-03 | ₹36.0 | ₹43.05 | +19.6% | – | SME |
| Akanksha Power & Infrastructure | 2024-01-03 | ₹55.0 | ₹65.1 | +18.4% | – | SME |
| Kay Cee Energy & Infra | 2024-01-05 | ₹54.0 | ₹239.4 | +343.3% | – | SME |
| Kaushalya Logistics | 2024-01-08 | ₹75.0 | ₹105.0 | +40.0% | – | SME |
| IPO Ltd 2024 | 2024-01-15 | ₹150.0 | ₹180.0 | +20.0% | – | Mainboard |
| Jyoti CNC Automation | 2024-01-16 | ₹331.0 | ₹433.35 | +30.9% | – | Mainboard |
| Jyoti CNC Automation | 2024-01-16 | ₹331.0 | ₹434.2 | +31.2% | – | Mainboard |
| IBL Finance | 2024-01-16 | ₹51.0 | ₹58.8 | +15.3% | – | SME |
| New Swan Multitech | 2024-01-18 | ₹66.0 | ₹131.67 | +99.5% | – | SME |
| Australian Premium Solar (India) | 2024-01-18 | ₹54.0 | ₹147.0 | +172.2% | – | SME |
| Shree Marutinandan Tubes | 2024-01-19 | ₹143.0 | ₹210.0 | +46.9% | – | SME |
| Medi Assist Healthcare | 2024-01-23 | ₹418.0 | ₹464.1 | +11.0% | – | Mainboard |
| Medi Assist Healthcare Services | 2024-01-23 | ₹418.0 | ₹464.1 | +11.0% | – | Mainboard |
| Maxposure | 2024-01-23 | ₹33.0 | ₹137.75 | +317.4% | – | SME |
| Qualitek Labs | 2024-01-29 | ₹100.0 | ₹199.5 | +99.5% | – | SME |
| EPACK Durable | 2024-01-30 | ₹230.0 | ₹207.8 | -9.7% | – | Mainboard |
| EPACK Durable | 2024-01-30 | ₹230.0 | ₹207.6 | -9.7% | – | Mainboard |
| Addictive Learning Technology | 2024-01-30 | ₹140.0 | ₹294.5 | +110.4% | – | SME |
| Konstelec Engineers | 2024-01-30 | ₹70.0 | ₹220.5 | +215.0% | – | SME |
| Euphoria Infotech (India) | 2024-01-30 | ₹100.0 | ₹181.51 | +81.5% | – | SME |
| Nova AgriTech | 2024-01-31 | ₹41.0 | ₹57.75 | +40.9% | – | Mainboard |
| Nova AgriTech | 2024-01-31 | ₹41.0 | ₹57.75 | +40.9% | – | Mainboard |
| Brisk Technovision | 2024-01-31 | ₹156.0 | ₹183.75 | +17.8% | – | SME |
| Fonebox Retail | 2024-02-02 | ₹70.0 | ₹210.0 | +200.0% | – | SME |
| DelaPlex | 2024-02-02 | ₹192.0 | ₹324.45 | +69.0% | – | SME |
| Docmode Health Technologies | 2024-02-02 | ₹79.0 | ₹180.75 | +128.8% | – | SME |
| Megatherm Induction | 2024-02-05 | ₹108.0 | ₹207.9 | +92.5% | – | SME |
| Harshdeep Hortico | 2024-02-05 | ₹45.0 | ₹66.5 | +47.8% | – | SME |
| Mayank Cattle Food | 2024-02-05 | ₹108.0 | ₹119.95 | +11.1% | – | SME |
| BLS E-Services | 2024-02-06 | ₹135.0 | ₹365.0 | +170.4% | – | Mainboard |
| BLS E-Services | 2024-02-06 | ₹135.0 | ₹366.0 | +171.1% | – | Mainboard |
| Baweja Studios | 2024-02-06 | ₹180.0 | ₹173.85 | -3.4% | – | SME |
| Gabriel Pet Straps | 2024-02-07 | ₹101.0 | ₹120.75 | +19.6% | – | SME |
| Apeejay Surrendra Park Hotels | 2024-02-12 | ₹155.0 | ₹203.55 | +31.3% | – | Mainboard |
| Apeejay Surrendra Park Hotels | 2024-02-12 | ₹155.0 | ₹203.55 | +31.3% | – | Mainboard |
| Italian Edibles | 2024-02-12 | ₹68.0 | ₹57.75 | -15.1% | – | SME |
| Capital Small Finance Bank | 2024-02-14 | ₹468.0 | ₹435.0 | -7.0% | – | Mainboard |
| Jana Small Finance Bank | 2024-02-14 | ₹414.0 | ₹368.15 | -11.1% | – | Mainboard |
| Rashi Peripherals | 2024-02-14 | ₹311.0 | ₹321.5 | +3.4% | – | Mainboard |
| Rashi Peripherals | 2024-02-14 | ₹311.0 | ₹321.5 | +3.4% | – | Mainboard |
| Jana Small Finance Bank | 2024-02-14 | ₹414.0 | ₹368.15 | -11.1% | – | Mainboard |
| Capital Small Finance Bank | 2024-02-14 | ₹468.0 | ₹435.0 | -7.0% | – | Mainboard |
| Alpex Solar | 2024-02-15 | ₹115.0 | ₹345.45 | +200.4% | – | SME |
| Rudra Gas Enterprise | 2024-02-15 | ₹63.0 | ₹125.68 | +99.5% | – | SME |
| Entero Healthcare | 2024-02-16 | ₹1258.0 | ₹1149.55 | -8.6% | – | Mainboard |
| Entero Healthcare Solutions | 2024-02-16 | ₹1258.0 | ₹1149.55 | -8.6% | – | Mainboard |
| Polysil Irrigation Systems | 2024-02-16 | ₹54.0 | ₹54.25 | +0.5% | – | SME |
| Wise Travel India | 2024-02-19 | ₹147.0 | ₹204.75 | +39.3% | – | SME |
| Vibhor Steel Tubes | 2024-02-20 | ₹151.0 | ₹446.25 | +195.5% | – | Mainboard |
| Vibhor Steel Tubes | 2024-02-20 | ₹151.0 | ₹446.25 | +195.5% | – | Mainboard |
| Kalahridhaan Trendz | 2024-02-23 | ₹45.0 | ₹49.5 | +10.0% | – | SME |
| Thaai Casting | 2024-02-23 | ₹77.0 | ₹195.15 | +153.4% | – | SME |
| Atmastco | 2024-02-23 | ₹77.0 | ₹95.55 | +24.1% | – | SME |
| Interiors & More | 2024-02-23 | ₹227.0 | ₹283.5 | +24.9% | – | SME |
| Esconet Technologies | 2024-02-23 | ₹84.0 | ₹275.5 | +228.0% | – | SME |
| Zenith Drugs | 2024-02-27 | ₹79.0 | ₹105.15 | +33.1% | – | SME |
| Deem Roll Tech | 2024-02-27 | ₹129.0 | ₹209.7 | +62.6% | – | SME |
| Juniper Hotels | 2024-02-28 | ₹360.0 | ₹400.0 | +11.1% | – | Mainboard |
| Juniper Hotels | 2024-02-28 | ₹360.0 | ₹401.5 | +11.5% | – | Mainboard |
| GPT Healthcare | 2024-02-29 | ₹186.0 | ₹200.7 | +7.9% | – | Mainboard |
| GPT Healthcare | 2024-02-29 | ₹186.0 | ₹200.7 | +7.9% | – | Mainboard |
| Sadhav Shipping | 2024-03-01 | ₹95.0 | ₹141.75 | +49.2% | – | SME |
| Owais Metal & Mineral Processing | 2024-03-04 | ₹87.0 | ₹262.5 | +201.7% | – | SME |
| Exicom Tele-Systems | 2024-03-05 | ₹142.0 | ₹224.95 | +58.4% | – | Mainboard |
| Platinum Industries | 2024-03-05 | ₹171.0 | ₹221.2 | +29.4% | – | Mainboard |
| Platinum Industries | 2024-03-05 | ₹171.0 | ₹221.2 | +29.4% | – | Mainboard |
| Exicom Tele-Systems | 2024-03-05 | ₹142.0 | ₹224.95 | +58.4% | – | Mainboard |
| Purv Flexipack | 2024-03-05 | ₹71.0 | ₹247.0 | +247.9% | – | SME |
| Mukka Proteins | 2024-03-07 | ₹28.0 | ₹42.25 | +50.9% | – | Mainboard |
| Mukka Proteins | 2024-03-07 | ₹28.0 | ₹42.25 | +50.9% | – | Mainboard |
| M.V.K.Agro Food Product | 2024-03-07 | ₹120.0 | ₹82.95 | -30.9% | – | SME |
| R K SWAMY | 2024-03-12 | ₹288.0 | ₹262.6 | -8.8% | – | Mainboard |
| R K SWAMY | 2024-03-12 | ₹288.0 | ₹262.6 | -8.8% | – | Mainboard |
| Bharat Highways InvIT | 2024-03-12 | ₹100.0 | ₹103.05 | +3.0% | – | Mainboard |
| V R Infraspace | 2024-03-12 | ₹85.0 | ₹87.4 | +2.8% | – | SME |
| JG Chemicals | 2024-03-13 | ₹221.0 | ₹184.8 | -16.4% | – | Mainboard |
| J.G.Chemicals | 2024-03-13 | ₹221.0 | ₹184.8 | -16.4% | – | Mainboard |
| Sona Machinery | 2024-03-13 | ₹143.0 | ₹131.25 | -8.2% | – | SME |
| Gopal Snacks | 2024-03-14 | ₹401.0 | ₹362.7 | -9.6% | – | Mainboard |
| Gopal Snacks | 2024-03-14 | ₹401.0 | ₹362.7 | -9.6% | – | Mainboard |
| Shree Karni Fabcom | 2024-03-14 | ₹227.0 | ₹273.0 | +20.3% | – | SME |
| Koura Fine Diamond Jewelry | 2024-03-14 | ₹55.0 | ₹78.63 | +43.0% | – | SME |
| Pune E-Stock Broking | 2024-03-15 | ₹83.0 | ₹133.18 | +60.5% | – | SME |
| Pratham EPC Projects | 2024-03-18 | ₹75.0 | ₹118.95 | +58.6% | – | SME |
| Popular Vehicles and Services | 2024-03-19 | ₹295.0 | ₹276.15 | -6.4% | – | Mainboard |
| Popular Vehicles & Services | 2024-03-19 | ₹295.0 | ₹276.15 | -6.4% | – | Mainboard |
| Signoria Creation | 2024-03-19 | ₹65.0 | ₹137.55 | +111.6% | – | SME |
| Royal Sense | 2024-03-19 | ₹68.0 | ₹122.74 | +80.5% | – | SME |
| AVP Infracon | 2024-03-20 | ₹75.0 | ₹75.05 | +0.1% | – | SME |
| Krystal Integrated Services | 2024-03-21 | ₹715.0 | ₹712.85 | -0.3% | – | Mainboard |
| Krystal Integrated Services | 2024-03-21 | ₹715.0 | ₹712.85 | -0.3% | – | Mainboard |
| KP Green Engineering | 2024-03-22 | ₹144.0 | ₹210.0 | +45.8% | – | SME |
| Enfuse Solutions | 2024-03-22 | ₹96.0 | ₹115.45 | +20.3% | – | SME |
| Enser Communications | 2024-03-22 | ₹70.0 | ₹70.1 | +0.1% | – | SME |
| Chatha Foods | 2024-03-27 | ₹56.0 | ₹76.65 | +36.9% | – | SME |
| Omfurn India | 2024-03-28 | ₹75.0 | ₹76.6 | +2.1% | – | SME |
| Vishwas Agri Seeds | 2024-04-01 | ₹86.0 | ₹83.6 | -2.8% | – | SME |
| Naman In-Store (India) | 2024-04-02 | ₹89.0 | ₹118.75 | +33.4% | – | SME |
| SRM Contractors | 2024-04-03 | ₹210.0 | ₹226.0 | +7.6% | – | Mainboard |
| SRM Contractors | 2024-04-03 | ₹210.0 | ₹226.0 | +7.6% | – | Mainboard |
| Vruddhi Engineering Works | 2024-04-03 | ₹70.0 | ₹74.55 | +6.5% | – | SME |
| Blue Pebble | 2024-04-03 | ₹168.0 | ₹208.95 | +24.4% | – | SME |
| Aspire & Innovative Advertising | 2024-04-03 | ₹54.0 | ₹59.3 | +9.8% | – | SME |
| GConnect Logitech & Supply Chain | 2024-04-03 | ₹40.0 | ₹44.1 | +10.2% | – | SME |
| Trust Fintech | 2024-04-04 | ₹101.0 | ₹150.4 | +48.9% | – | SME |
| Radiowalla Network | 2024-04-05 | ₹76.0 | ₹126.15 | +66.0% | – | SME |
| TAC Infosec | 2024-04-05 | ₹106.0 | ₹304.5 | +187.3% | – | SME |
| Yash Optics & Lens | 2024-04-08 | ₹81.0 | ₹92.7 | +14.4% | – | SME |
| Jay Kailash Namkeen | 2024-04-08 | ₹73.0 | ₹80.75 | +10.6% | – | SME |
| K2 Infragen | 2024-04-08 | ₹119.0 | ₹173.25 | +45.6% | – | SME |
| Aluwind Architectural | 2024-04-09 | ₹45.0 | ₹47.25 | +5.0% | – | SME |
| Creative Graphics Solutions India | 2024-04-09 | ₹85.0 | ₹176.25 | +107.3% | – | SME |
| Bharti Hexacom | 2024-04-12 | ₹570.0 | ₹813.3 | +42.7% | – | Mainboard |
| Bharti Hexacom | 2024-04-12 | ₹570.0 | ₹813.3 | +42.7% | – | Mainboard |
| DCG Cables & Wires | 2024-04-16 | ₹100.0 | ₹85.5 | -14.5% | – | SME |
| Teerth Gopicon | 2024-04-16 | ₹111.0 | ₹131.25 | +18.2% | – | SME |
| Greenhitech Ventures | 2024-04-22 | ₹50.0 | ₹99.75 | +99.5% | – | SME |
| Ramdevbaba Solvent | 2024-04-23 | ₹85.0 | ₹117.6 | +38.4% | – | SME |
| Grill Splendour Services | 2024-04-23 | ₹120.0 | ₹127.35 | +6.1% | – | SME |
| Vodafone Idea | 2024-04-25 | ₹11.0 | ₹13.9 | +26.4% | – | Mainboard |
| Vodafone Idea | 2024-04-25 | ₹11.0 | ₹13.9 | +26.4% | – | Mainboard |
| Faalcon Concepts | 2024-04-26 | ₹62.0 | ₹90.25 | +45.6% | – | SME |
| JNK India | 2024-04-30 | ₹415.0 | ₹694.55 | +67.4% | – | Mainboard |
| JNK India | 2024-04-30 | ₹415.0 | ₹694.55 | +67.4% | – | Mainboard |
| Emmforce Autotech | 2024-04-30 | ₹98.0 | ₹195.51 | +99.5% | – | SME |
| Varyaa Creations | 2024-04-30 | ₹150.0 | ₹270.75 | +80.5% | – | SME |
| Shivam Chemicals | 2024-04-30 | ₹44.0 | ₹47.4 | +7.7% | – | SME |
| Storage Technologies & Automation | 2024-05-08 | ₹78.0 | ₹153.05 | +96.2% | – | SME |
| Amkay Products | 2024-05-08 | ₹55.0 | ₹109.72 | +99.5% | – | SME |
| Sai Swami Metals & Alloys | 2024-05-08 | ₹60.0 | ₹119.7 | +99.5% | – | SME |
| Slone Infosystems | 2024-05-10 | ₹79.0 | ₹112.6 | +42.5% | – | SME |
| Indegene | 2024-05-13 | ₹452.0 | ₹570.9 | +26.3% | – | Mainboard |
| Indegene | 2024-05-13 | ₹452.0 | ₹570.9 | +26.3% | – | Mainboard |
| Finelistings Technologies | 2024-05-14 | ₹123.0 | ₹133.35 | +8.4% | – | SME |
| Winsol Engineers | 2024-05-14 | ₹75.0 | ₹383.25 | +411.0% | – | SME |
| Refractory Shapes | 2024-05-14 | ₹31.0 | ₹78.75 | +154.0% | – | SME |
| Aadhar Housing Finance | 2024-05-15 | ₹315.0 | ₹329.4 | +4.6% | – | Mainboard |
| TBO Tek | 2024-05-15 | ₹920.0 | ₹1406.0 | +52.8% | – | Mainboard |
| TBO Tek | 2024-05-15 | ₹920.0 | ₹1406.3 | +52.9% | – | Mainboard |
| Aadhar Housing Finance | 2024-05-15 | ₹315.0 | ₹329.45 | +4.6% | – | Mainboard |
| TGIF Agribusiness | 2024-05-15 | ₹93.0 | ₹142.5 | +53.2% | – | SME |
| Silkflex Polymers (India) | 2024-05-15 | ₹52.0 | ₹58.7 | +12.9% | – | SME |
| Energy-Mission Machineries (India) | 2024-05-16 | ₹138.0 | ₹384.25 | +178.4% | – | SME |
| Premier Roadlines | 2024-05-17 | ₹67.0 | ₹91.35 | +36.3% | – | SME |
| Aztec Fluids & Machinery | 2024-05-17 | ₹67.0 | ₹85.5 | +27.6% | – | SME |
| Piotex Industries | 2024-05-17 | ₹94.0 | ₹114.3 | +21.6% | – | SME |
| ABS Marine Services | 2024-05-21 | ₹147.0 | ₹279.3 | +90.0% | – | SME |
| Mandeep Auto Industries | 2024-05-21 | ₹67.0 | ₹65.35 | -2.5% | – | SME |
| Veritaas Advertising | 2024-05-21 | ₹114.0 | ₹261.25 | +129.2% | – | SME |
| Indian Emulsifiers | 2024-05-22 | ₹132.0 | ₹451.5 | +242.1% | – | SME |
| Go Digit General Insurance | 2024-05-23 | ₹272.0 | ₹306.0 | +12.5% | – | Mainboard |
| Go Digit General Insurance | 2024-05-23 | ₹272.0 | ₹306.0 | +12.5% | – | Mainboard |
| Quest Laboratories | 2024-05-23 | ₹97.0 | ₹147.35 | +51.9% | – | SME |
| Rulka Electricals | 2024-05-24 | ₹235.0 | ₹498.75 | +112.2% | – | SME |
| HOAC Foods India | 2024-05-24 | ₹48.0 | ₹139.65 | +190.9% | – | SME |
| Awfis Space Solutions | 2024-05-30 | ₹383.0 | ₹422.1 | +10.2% | – | Mainboard |
| Awfis Space Solutions | 2024-05-30 | ₹383.0 | ₹421.75 | +10.1% | – | Mainboard |
| GSM Foils | 2024-05-31 | ₹32.0 | ₹33.6 | +5.0% | – | SME |
| Vilas Transcore | 2024-06-03 | ₹147.0 | ₹225.75 | +53.6% | – | SME |
| Beacon Trusteeship | 2024-06-04 | ₹60.0 | ₹94.5 | +57.5% | – | SME |
| Z-Tech (India) | 2024-06-05 | ₹110.0 | ₹105.0 | -4.5% | – | SME |
| Aimtron Electronics | 2024-06-06 | ₹161.0 | ₹253.05 | +57.2% | – | SME |
| Associated Coaters | 2024-06-06 | ₹121.0 | ₹134.9 | +11.5% | – | SME |
| TBI Corn | 2024-06-07 | ₹94.0 | ₹207.9 | +121.2% | – | SME |
| Kronox Lab Sciences | 2024-06-10 | ₹136.0 | ₹159.35 | +17.2% | – | Mainboard |
| Kronox Lab Sciences | 2024-06-10 | ₹136.0 | ₹159.32 | +17.1% | – | Mainboard |
| Sattrix Information Security | 2024-06-12 | ₹121.0 | ₹157.5 | +30.2% | – | SME |
| Magenta Lifecare | 2024-06-12 | ₹35.0 | ₹47.25 | +35.0% | – | SME |
| 3C IT Solutions & Telecoms (India) | 2024-06-12 | ₹52.0 | ₹45.16 | -13.2% | – | SME |
| Zomato IPO 2024 | 2024-06-15 | ₹76.0 | ₹120.0 | +57.9% | – | Mainboard |
| Le Travenues Technology | 2024-06-18 | ₹93.0 | ₹165.72 | +78.2% | – | Mainboard |
| ixigo Le Travenues | 2024-06-18 | ₹93.0 | ₹165.72 | +78.2% | – | Mainboard |
| Le Travenues Technology | 2024-06-18 | ₹93.0 | ₹165.72 | +78.2% | – | Mainboard |
| United Cotfab | 2024-06-24 | ₹70.0 | ₹78.75 | +12.5% | – | SME |
| GP Eco Solutions India | 2024-06-24 | ₹94.0 | ₹393.75 | +318.9% | – | SME |
| Akme Fintrade | 2024-06-26 | ₹120.0 | ₹133.35 | +11.1% | – | Mainboard |
| DEE Development Engineers | 2024-06-26 | ₹203.0 | ₹335.3 | +65.2% | – | Mainboard |
| DEE Development Engineers | 2024-06-26 | ₹203.0 | ₹335.32 | +65.2% | – | Mainboard |
| Akme Fintrade (India) | 2024-06-26 | ₹120.0 | ₹133.35 | +11.1% | – | Mainboard |
| GEM Enviro Management | 2024-06-26 | ₹75.0 | ₹149.62 | +99.5% | – | SME |
| Durlax Top Surface | 2024-06-26 | ₹68.0 | ₹103.55 | +52.3% | – | SME |
| Falcon Technoprojects India | 2024-06-26 | ₹92.0 | ₹88.2 | -4.1% | – | SME |
| Dindigul Farm Product | 2024-06-27 | ₹54.0 | ₹107.73 | +99.5% | – | SME |
| Winny Immigration & Education Services | 2024-06-27 | ₹140.0 | ₹252.0 | +80.0% | – | SME |
| Stanley Lifestyles | 2024-06-28 | ₹369.0 | ₹475.0 | +28.7% | – | Mainboard |
| Stanley Lifestyles | 2024-06-28 | ₹369.0 | ₹474.75 | +28.7% | – | Mainboard |
| Medicamen Organics | 2024-06-28 | ₹34.0 | ₹144.7 | +325.6% | – | SME |
| Shivalic Power Control | 2024-07-01 | ₹100.0 | ₹326.55 | +226.6% | – | SME |
| Sylvan Plyboard (India) | 2024-07-01 | ₹55.0 | ₹69.3 | +26.0% | – | SME |
| Mason Infratech | 2024-07-01 | ₹64.0 | ₹92.4 | +44.4% | – | SME |
| Visaman Global Sales | 2024-07-01 | ₹43.0 | ₹47.35 | +10.1% | – | SME |
| Allied Blenders and Distillers | 2024-07-02 | ₹281.0 | ₹317.9 | +13.1% | – | Mainboard |
| Allied Blenders & Distillers | 2024-07-02 | ₹281.0 | ₹317.9 | +13.1% | – | Mainboard |
| Akiko Global Services | 2024-07-02 | ₹77.0 | ₹93.35 | +21.2% | – | SME |
| Divine Power Energy | 2024-07-02 | ₹40.0 | ₹152.3 | +280.8% | – | SME |
| Petro Carbon & Chemicals | 2024-07-02 | ₹171.0 | ₹315.0 | +84.2% | – | SME |
| Vraj Iron and Steel | 2024-07-03 | ₹207.0 | ₹252.0 | +21.7% | – | Mainboard |
| Vraj Iron & Steel | 2024-07-03 | ₹207.0 | ₹252.0 | +21.7% | – | Mainboard |
| Diensten Tech | 2024-07-03 | ₹100.0 | ₹252.0 | +152.0% | – | SME |
| Nephro Care India | 2024-07-05 | ₹90.0 | ₹179.55 | +99.5% | – | SME |
| Bansal Wire Industries | 2024-07-10 | ₹256.0 | ₹350.3 | +36.8% | – | Mainboard |
| Emcure Pharmaceuticals | 2024-07-10 | ₹1008.0 | ₹1359.0 | +34.8% | – | Mainboard |
| Emcure Pharmaceuticals | 2024-07-10 | ₹1008.0 | ₹1359.15 | +34.8% | – | Mainboard |
| Bansal Wire Industries | 2024-07-10 | ₹256.0 | ₹350.35 | +36.9% | – | Mainboard |
| Ambey Laboratories | 2024-07-11 | ₹68.0 | ₹89.25 | +31.2% | – | SME |
| Effwa Infra & Research | 2024-07-12 | ₹82.0 | ₹163.55 | +99.5% | – | SME |
| Ganesh Green Bharat | 2024-07-12 | ₹190.0 | ₹379.05 | +99.5% | – | SME |
| Sahaj Solar | 2024-07-19 | ₹180.0 | ₹359.1 | +99.5% | – | SME |
| Aelea Commodities | 2024-07-22 | ₹95.0 | ₹173.25 | +82.4% | – | SME |
| Sati Poly Plast | 2024-07-22 | ₹130.0 | ₹259.35 | +99.5% | – | SME |
| Prizor Viztech | 2024-07-22 | ₹87.0 | ₹173.55 | +99.5% | – | SME |
| Three M Paper Boards | 2024-07-22 | ₹69.0 | ₹79.8 | +15.7% | – | SME |
| Tunwal E-Motors | 2024-07-23 | ₹59.0 | ₹60.8 | +3.0% | – | SME |
| Kataria Industries | 2024-07-24 | ₹96.0 | ₹191.5 | +99.5% | – | SME |
| Macobs Technologies | 2024-07-24 | ₹75.0 | ₹100.8 | +34.4% | – | SME |
| Sanstar | 2024-07-26 | ₹95.0 | ₹115.1 | +21.2% | – | Mainboard |
| Sanstar | 2024-07-26 | ₹95.0 | ₹115.07 | +21.1% | – | Mainboard |
| SAR Televenture | 2024-07-29 | ₹210.0 | ₹232.6 | +10.8% | – | SME |
| RNFI Services | 2024-07-29 | ₹105.0 | ₹189.55 | +80.5% | – | SME |
| V.L.Infraprojects | 2024-07-30 | ₹42.0 | ₹83.75 | +99.4% | – | SME |
| VVIP Infratech | 2024-07-30 | ₹93.0 | ₹185.53 | +99.5% | – | SME |
| Chetana Education | 2024-07-31 | ₹85.0 | ₹103.8 | +22.1% | – | SME |
| Manglam Infra & Engineering | 2024-07-31 | ₹56.0 | ₹111.7 | +99.5% | – | SME |
| Clinitech Laboratory | 2024-08-01 | ₹96.0 | ₹120.75 | +25.8% | – | SME |
| Aprameya Engineering | 2024-08-01 | ₹58.0 | ₹75.6 | +30.3% | – | SME |
| Trom Industries | 2024-08-01 | ₹115.0 | ₹229.4 | +99.5% | – | SME |
| S A Tech Software India | 2024-08-02 | ₹59.0 | ₹117.7 | +99.5% | – | SME |
| Esprit Stones | 2024-08-02 | ₹87.0 | ₹97.8 | +12.4% | – | SME |
| FirstCry | 2024-08-06 | ₹465.0 | ₹550.0 | +18.3% | – | Mainboard |
| Akums Drugs | 2024-08-06 | ₹679.0 | ₹795.0 | +17.1% | – | Mainboard |
| Akums Drugs & Pharmaceuticals | 2024-08-06 | ₹679.0 | ₹796.25 | +17.3% | – | Mainboard |
| Sathlokhar Synergys E&C Global | 2024-08-06 | ₹140.0 | ₹247.0 | +76.4% | – | SME |
| Bulkcorp International | 2024-08-06 | ₹105.0 | ₹136.5 | +30.0% | – | SME |
| Rajputana Industries | 2024-08-06 | ₹38.0 | ₹75.8 | +99.5% | – | SME |
| Ashapura Logistics | 2024-08-06 | ₹144.0 | ₹175.75 | +22.1% | – | SME |
| Kizi Apparels | 2024-08-06 | ₹21.0 | ₹24.3 | +15.7% | – | SME |
| Utssav CZ Gold Jewels | 2024-08-07 | ₹110.0 | ₹115.55 | +5.0% | – | SME |
| Ceigall India | 2024-08-08 | ₹401.0 | ₹387.0 | -3.5% | – | Mainboard |
| Ceigall India | 2024-08-08 | ₹401.0 | ₹386.75 | -3.5% | – | Mainboard |
| Dhariwalcorp | 2024-08-08 | ₹106.0 | ₹142.5 | +34.4% | – | SME |
| Ola Electric Mobility | 2024-08-09 | ₹76.0 | ₹91.22 | +20.0% | – | Mainboard |
| Ola Electric Mobility | 2024-08-09 | ₹76.0 | ₹91.2 | +20.0% | – | Mainboard |
| Afcom Holdings | 2024-08-09 | ₹108.0 | ₹215.45 | +99.5% | – | SME |
| Picturepost Studios | 2024-08-09 | ₹24.0 | ₹31.5 | +31.2% | – | SME |
| Brainbees Solutions (FirstCry) | 2024-08-13 | ₹465.0 | ₹550.0 | +18.3% | – | Mainboard |
| Unicommerce eSolutions | 2024-08-13 | ₹108.0 | ₹185.0 | +71.3% | – | Mainboard |
| Unicommerce eSolutions | 2024-08-13 | ₹108.0 | ₹210.08 | +94.5% | – | Mainboard |
| Brainbees Solutions | 2024-08-13 | ₹465.0 | ₹679.1 | +46.0% | – | Mainboard |
| Aesthetik Engineers | 2024-08-16 | ₹58.0 | ₹115.7 | +99.5% | – | SME |
| Saraswati Saree Depot | 2024-08-20 | ₹160.0 | ₹244.0 | +52.5% | – | Mainboard |
| Saraswati Saree Depot | 2024-08-20 | ₹160.0 | ₹203.7 | +27.3% | – | Mainboard |
| Positron Energy | 2024-08-20 | ₹250.0 | ₹498.75 | +99.5% | – | SME |
| Sunlite Recycling Industries | 2024-08-20 | ₹105.0 | ₹209.45 | +99.5% | – | SME |
| Broach Lifecare Hospital | 2024-08-21 | ₹25.0 | ₹49.87 | +99.5% | – | SME |
| Solve Plastic Products | 2024-08-21 | ₹91.0 | ₹107.1 | +17.7% | – | SME |
| Interarch Building Products | 2024-08-26 | ₹900.0 | ₹1186.0 | +31.8% | – | Mainboard |
| Interarch Building Products | 2024-08-26 | ₹900.0 | ₹1196.45 | +32.9% | – | Mainboard |
| Brace Port Logistics | 2024-08-26 | ₹80.0 | ₹159.6 | +99.5% | – | SME |
| Forcas Studio | 2024-08-26 | ₹80.0 | ₹144.4 | +80.5% | – | SME |
| Orient Technologies | 2024-08-28 | ₹206.0 | ₹302.5 | +46.8% | – | Mainboard |
| Orient Technologies | 2024-08-28 | ₹206.0 | ₹302.4 | +46.8% | – | Mainboard |
| QVC Exports | 2024-08-28 | ₹86.0 | ₹152.95 | +77.8% | – | SME |
| Ideal Technoplast Industries | 2024-08-28 | ₹121.0 | ₹138.7 | +14.6% | – | SME |
| Resourceful Automobile | 2024-08-29 | ₹117.0 | ₹122.85 | +5.0% | – | SME |
| Rapid Multimodal Logistics | 2024-08-30 | ₹84.0 | ₹108.1 | +28.7% | – | SME |
| Premier Energies | 2024-09-03 | ₹450.0 | ₹840.0 | +86.7% | – | Mainboard |
| Premier Energies | 2024-09-03 | ₹450.0 | ₹839.9 | +86.6% | – | Mainboard |
| Indian Phosphate | 2024-09-03 | ₹99.0 | ₹178.7 | +80.5% | – | SME |
| Jay Bee Laminations | 2024-09-03 | ₹146.0 | ₹291.25 | +99.5% | – | SME |
| Vdeal System | 2024-09-03 | ₹112.0 | ₹178.5 | +59.4% | – | SME |
| ECOS India Mobility | 2024-09-04 | ₹334.0 | ₹443.5 | +32.8% | – | Mainboard |
| ECOS (India) Mobility & Hospitality | 2024-09-04 | ₹334.0 | ₹443.15 | +32.7% | – | Mainboard |
| Paramatrix Technologies | 2024-09-04 | ₹110.0 | ₹120.8 | +9.8% | – | SME |
| Aeron Composite | 2024-09-04 | ₹125.0 | ₹157.5 | +26.0% | – | SME |
| Travels & Rentals | 2024-09-05 | ₹40.0 | ₹57.75 | +44.4% | – | SME |
| Baazar Style Retail | 2024-09-06 | ₹389.0 | ₹400.2 | +2.9% | – | Mainboard |
